PROFESSIONAL EXPERIENCE
2013 Season: Has made nine starts in left midfield ... is tied with Federico Higuain for the team-lead with three assists ... recorded his first assist of the season in his 200th career appearance for the club at Chivas USA (March 2) ... missed two matches (at Vancouver on March 9 and against San Jose on March 16) with right ankle inflammation ... returned to action with a start at left wing at D.C. (March 23) ... recorded his 35th career assist and second of the season on Dominic Oduro’s 72nd-minute equalizer against Philadelphia (April 6) ... recorded his third assist of the season -- the game-winner -- on Dominic Oduro’s 15th-minute goal against D.C. United (April 27).
2011: Gaven started in 26 matches, scoring five goals and recording one assist in 2011. Gaven started in the Crew's 2012 MLS Playoff match in Colorado and both CONCACAF Champions League quarterfinal matches against Real Salt Lake.
2010: The Veteran appeared and started in 27 matches to score three goals and four assists. The midfielder recoreded two game-winning assists. Gaven played five minutes in goal after Will Hesmer was forced to leave the match injured on October 24, recording two saves and allowing one goal against to win MLS Save of the Week honors. He started both matches against Colorado and tallied one goal in the 2010 MLS Playoffs. Gaven appeared in three matches, with two starts in the 2010-11 CONCACAF Champions Legue. The veteran appeared in all four matches, with three starts to score one goal and record one assist in the Crew's run to the 2010 Lamar Hunt U.S. Open Cup Final.
2009: A steady contributor, Gaven appeared in 30 matches, with 27 starts to score six goals during the Crew's 2009 MLS Supporters' Shield-winning campaign. He had three game-winning goals, converting one penalty kick in one attempt. Gaven was selected for the Crew Coaches award at the end of the season. He started both matches in the 2009 MLS Playoffs against Real Salt Lake. Gaven appeared in all six matches, including four starts and had one goal, the game-winner on September 16 in the 2009-10 CONCACAF Champions League.
2008: Balancing MLS with U.S. U-23 National Team's Olympic qualifying campaign, Gaven appeared in 24 games, with 22 starts. Gaven had three goals and two assists to help the Crew to the 2008 MLS Supporters' Shield. Gaven missed the 2008 Summer Olympics in Beijing due to injury. The veteran started all four playoff matches in Crew's run to MLS Cup title and scored first career playoff goal, the game-winner, in Eastern Conference Championship on November 13 against Chicago. Gaven made two appearances, with one start during U.S. Open Cup play. Following the season, Gaven was named the Crew’s U.S. Soccer Foundation Humanitarian of the Year.
2007: Gaven appeared in 27 games, with 21 starts during his second season in Columbus to tally five goals and seven assists. The attack-minded Gaven produced a goal and an assist on October 13 at New England and enjoyed multiple assist games twice in 2007. The veteran missed two matched due to U.S. National Team duty at Copa America. Gaven started the Crew’s USOC qualifier vs. LA.
2006: In his first season with the Crew, Gaven appeared in team-high 30 games, all of them starts, and notched four goals and four assists. He became the youngest player ever to score for the Crew on July 4, at 19 years, 252 days. Gaven tallied an assist in his first game as a member of the Crew, in the season opener at K.C. on April 1. Gaven joined the Black & Gold from New York on March 28, along with the rights to Chris Leitch, in exchange for forward Edson Buddle. The younsgter started both of the Crew's USOC matches.
2005 (NY/NJ MetroStars): Gaven scored eight goals and notched four assists in 28 games (26 starts) in his final season with the MetroStars. Always an influence in the attack, two of the goals were game-winners and two of the assists were on game-winners. Gaven missed MLS action for the 2005 FIFA World Youth Championship with the U.S. U-20 National team during the month of June. He started in both of New York's playoff games.
2004 (NY/NJ MetroStars): In his second year as a pro, Gaven tallied seven goals and seven assists in his breakout season in New York, en route to being named to the MLS Best XI team at just 17 years of age. Gaven scored goals in back-to-back matches twice and notched three game-winning assists. Gaven missed the MetroStars match on July 10 due to senior National Team duty, during which he earned his first cap the following day. Gaven became the youngest player to start an MLS All-Star Game when he did so for the Eastern side in the 2004 MLS All-Star Game in D.C. Gaven started both of the MetroStars' playoff matches.
2003 (NY/NJ MetroStars): Gaven played in 12 games, seven of them starts, in his rookie campaign in New York, picking up one goal and one assist. The teenager broke club records in 2003 with the MetroStars. as he became the youngest player in team history and second youngest in league history at 16 years, 232 days when he made his debut on June 14 against Chicago. Gaven became the youngest player in team history and second youngest in MLS history at 16 years, 253 days to score a goal with his game-winner in extra time at D.C. United on July 5. In an odd twist, Gaven entered as a goalkeeper substitute and was switched to the field in order to remove the injured Mark Lisi and thus holds the team and league record for youngest goalkeeper in a game. The rookie appeared in two games, starting one during the 2003 MLS Playoffs.
INTERNATIONAL EXPERIENCE
Gaven has made eight caps, including two starts, for the senior U.S. National Team as of February 2013. His most recent call-up came in November, 17 2010 as the U.S. defeated South Africa 1-0 in a match that saw Gaven go 90 minutes for his country. Gaven has also played for the U.S. at the U-23, U-20, U-17, U-16 and U-14 levels, including spots on the U.S. rosters for the FIFA U-20 World Cup in 2005 and the FIFA U-17 World Championship in 2003. Gaven graduated from U.S. Soccer’s full-time U-17 Residency Program in Bradenton, Florida. H was named to the U.S. roster for 2007 Copa America, where he earned two caps as a substitute, against Argentina and against Colombia. Gaven made his National Team debut on July 11, 2004 in a 1-1 draw vs. Poland in Chicago. In February 2004, at 17 years and 89 days, Gaven became the youngest player ever to appear on a U.S. Olympic Qualifying squad, passing fellow N.J. native Claudio Reyna. He competed in the 2005 FIFA Under-20 World Cup on the U.S. squad coached by Sigi Schmid. Gaven played every minute for the U.S. U-17 squad at the 2003 FIFA U-17 World Championship in Finland, helping the team to a quarterfinal berth.
ACQUIRED
Acquired by the Crew from New York on March 28, along with the rights to Chris Leitch, in exchange for forward Edson Buddle.
PERSONAL
Gaven married his wife, Paula, on 1/18/08 and they have two sons, Zachary and Michael. Eddie is the son of Ed and Janet Gaven and has an older brother, Jim, and a younger sister, Megan. Gaven graduated with a degree in Business Administration from American Intercontinental University in January 2006. He was named the Crew's 2008 and 2012 U.S. Soccer Foundation Humanitarian of the Year.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 9 | 9 | 0 | 810 | 3 | 7 | 4 | 13 | 2 | 1 | 0 |
| 2012 | Columbus Crew | 34 | 34 | 9 | 2990 | 2 | 55 | 27 | 29 | 10 | 2 | 0 |
| 2011 | Columbus Crew | 26 | 26 | 5 | 2227 | 1 | 58 | 24 | 28 | 11 | 0 | 0 |
| 2010 | Columbus Crew | 28 | 28 | 3 | 2384 | 5 | 42 | 18 | 23 | 7 | 0 | 0 |
| 2009 | Columbus Crew | 30 | 27 | 6 | 2420 | 0 | 41 | 21 | 27 | 3 | 3 | 0 |
| 2008 | Columbus Crew | 24 | 22 | 3 | 1848 | 2 | 30 | 12 | 11 | 7 | 2 | 0 |
| 2007 | Columbus Crew | 27 | 21 | 5 | 1923 | 7 | 59 | 33 | 18 | 10 | 1 | 0 |
| 2006 | Columbus Crew | 30 | 30 | 4 | 2560 | 4 | 57 | 27 | 23 | 17 | 3 | 0 |
| 2005 | MetroStars | 28 | 26 | 8 | 2257 | 4 | 34 | 19 | 31 | 11 | 0 | 0 |
| 2004 | MetroStars | 29 | 29 | 7 | 2578 | 7 | 46 | 22 | 44 | 6 | 2 | 0 |
| 2003 | MetroStars | 12 | 7 | 1 | 691 | 1 | 13 | 9 | 11 | 5 | 0 | 0 |
| Career Totals | 277 | 259 | 51 | 22688 | 36 | 442 | 216 | 258 | 89 | 14 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 9 | 0 | 810 | 3 | 7 | 4 | 13 | 2 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 34 | 34 | 9 | 2990 | 2 | 55 | 27 | 29 | 10 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 26 | 26 | 5 | 2227 | 1 | 58 | 24 | 28 | 11 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 1 | 210 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 28 | 28 | 3 | 2384 | 5 | 42 | 18 | 23 | 7 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 0 | 180 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 30 | 27 | 6 | 2420 | 0 | 41 | 21 | 27 | 3 | 3 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 4 | 4 | 1 | 350 | 1 | 4 | 2 | 4 | 1 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 24 | 22 | 3 | 1848 | 2 | 30 | 12 | 11 | 7 | 2 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 27 | 21 | 5 | 1923 | 7 | 59 | 33 | 18 | 10 | 1 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 30 | 30 | 4 | 2560 | 4 | 57 | 27 | 23 | 17 | 3 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 2 | 0 | 180 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 28 | 26 | 8 | 2257 | 4 | 34 | 19 | 31 | 11 | 0 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 2 | 0 | 180 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 29 | 29 | 7 | 2578 | 7 | 46 | 22 | 44 | 6 | 2 | 0 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 1 | 0 | 134 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 12 | 7 | 1 | 691 | 1 | 13 | 9 | 11 | 5 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| 5/11/2013 | COL @ CLB | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Started | 90 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Started | 86 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Started | 69 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Started | 80 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Started | 90 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 90 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Started | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Started | 55 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | L 2-3 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10/15/2011 | CLB @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 10/2/2011 | DC @ CLB | W 1-2 | Started | 90 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 9/28/2011 | CLB @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | L 0-2 | Started | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | CLB @ RSL | W 2-0 | Started | 90 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 7/23/2011 | POR @ CLB | W 0-1 | Started | 90 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0 |
| 7/20/2011 | CLB @ LA | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 79 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | W 1-0 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 6/26/2011 | COL @ CLB | W 1-4 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | W 2-0 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 6/8/2011 | RSL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/21/2011 | CLB @ POR | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | L 0-3 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/16/2011 | KC @ CLB | W 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | W 0-2 | Started | 90 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 73 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 3/19/2011 | CLB @ DC | L 1-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Started | 62 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Started | 90 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Started | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 90 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Started | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Started | 90 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 73 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
