PROFESSIONAL EXPERIENCE
2013: Has made nine starts in central midfield ... leads the team in fouls committed with 20 ... missed the match against Colorado (May 11) with an ankle injury.
2011: O'Rourke missed most of 2011 due to injury (knee), but made his 2011 debut on July 2 against FC Dallas as a substitute. O'Rourke finished the season with six appearances and five starts. He started in one match, picking up a red card in the U.S. Open Cup. He appeared in two matches with one start in the Reserve League.
2010: The veteran appeared in 16 matches, with 13 starts, tallying one assist. The hard-nosed defender picked up two yellow cards and two red cards on the season. He started one match in the Crew's 2010-11 CONCACAF Champions League campaign. O'Rourke also appeared in three matches, with two starts in the Black & Gold's run to the 2010 U.S. Open Cup Final.
2009: Appearing and starting in 26 matches, O'Rourke helped the Crew to its second-straight MLS Supporters' Shield. Statisticallly, O'Rourke notched one assist, six yellow cards and one red card on his way to being named the Crew’s Most Valuable Player at the end of the season. He started both playoff matches against Real Salt Lake. He appeared as a substitute in Round of 16 match at Rochester in the U.S. Open Cup and started in five matches 2009-10 CONCACAF Champions League.
2008: O'Rourke started all 28 games in which he appeared, tallying a career-high four assists to help the Crew to the 2008 MLS Supporters' Shield. Two of O'Rourke's assists were game winners. He had five yellow cards and one red card. In the playoffs, O'Rourke started all four matches in the Crew's run to the 2008 MLS Cup title. He also started both Open Cup matches.
2007: In his first season with the Black & Gold, O'Rourke started all 27 games in which he appeared and had one assist on the season. Always a defensive menace, O'Rourke picked up six yellow cards and one red card on the season. He made his Crew debut in the season opener vs. N.Y. on April 7. O'Rourke started and went the full 90 minutes in the Crew’s USOC qualifier vs. LA on April 24.
2006 (Red Bulls): O'Rourke saw action in 28 games for New York, starting 27 of them to finish the season with two assists. He notched his first point of his MLS career with an assist against D.C. United on September 23. He started both USOC matches in which he appeared.
2005 (SJ Earthquakes): As a rookie, O'Rourke started 12 of the 13 games in which he appeared in for San Jose. The First Round SuperDraft pick started both USOC matches in which he appeared.
COLLEGE EXPERIENCE
As a senior, O'Rourke won the prestigious MAC Hermann Trophy in 2004 after helping Indiana to its second-straight NCAA championship. In his four years, the Hoosiers posted a goals-against average of 0.60 with 46 shutouts. He served as tri-captain on national championship squads during his junior and senior seasons. He assisted on the winning goal in a 3-2 double-OT come-from-behind victory over Maryland in the 2004 College Cup semifinal. O'Rourke scored the first two goals of his career in 2004 and registered a career-high four assists while anchoring a team defense that ranked among the national leaders with a GAA of 0.63 and 11 shutouts. As a senior, he was named NSCAA Scholar Athlete of the Year, an NSCAA All-America First Team selection and All-Big Ten first team selection. As a junior, he started all 23 games in which he played and was an All-Big Ten First Team selection and NSCAA All-America honorable mention selection to help Indiana to its sixth NCAA Championship. He was one of only four unanimous selections to the All-Big Ten First Team and named to the All-Great Lakes Region first team. O'Rourke was one of 11 Soccer America Collegiate MVPs from around the country. A stellar student, O'Rourke also earned academic All-Big Ten honors. O'Rourke was a starter in all 15 matches in which he played as a sophomore and was named to All-Big Ten first team. He was forced to miss the final six games of the regular season after suffering multiple broken bones in his face, but returned for conference and NCAA tournaments. He also earned academic All-Big Ten honors. As a freshman, O'Rourke started all 22 matches in which he appeared and registered one assist under legendary Head Coach Jerry Yeagley.
YOUTH EXPERIENCE
O'Rourke captained Worthington Kilbourne High School to the 2000 Division I state title at Crew Stadium. He was Ohio Capital Conference Player of the Year, NSCAA All-American, All-District and All-State as a senior. His Kilbourne uniform No. 9 was retired by the school on September 20, 2007.
ACQUIRED
Acquired by the Crew with William Hesmer from Toronto FC on 11/17/06, after they were selected in the expansion draft, in exchange for a partial allocation.
PERSONAL
A native of the Columbus area, he is the son of Mary and Dan O’Rourke. His father played football at Colorado State and professionally for the Houston Oilers. O'Rourke has two sisters, Meghan and Caitie. He was named the Crew’s 2007 U.S. Soccer Foundation Humanitarian of the Year. As a student athlete, O'Rourke ajored in Biochemistry at Indiana. His favorite players are Steven Gerrard, Gennaro Gattuso and Fabio Cannavaro.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 9 | 9 | 0 | 754 | 0 | 2 | 0 | 20 | 0 | 1 | 0 |
| 2012 | Columbus Crew | 21 | 18 | 0 | 1603 | 0 | 3 | 0 | 30 | 0 | 5 | 0 |
| 2011 | Columbus Crew | 6 | 5 | 0 | 471 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 2010 | Columbus Crew | 17 | 14 | 0 | 1276 | 1 | 5 | 0 | 18 | 0 | 2 | 2 |
| 2009 | Columbus Crew | 26 | 26 | 0 | 2338 | 1 | 3 | 1 | 37 | 0 | 6 | 1 |
| 2008 | Columbus Crew | 28 | 28 | 0 | 2452 | 4 | 2 | 0 | 29 | 0 | 5 | 1 |
| 2007 | Columbus Crew | 27 | 27 | 0 | 2426 | 1 | 11 | 1 | 46 | 0 | 6 | 1 |
| 2006 | New York Red Bulls | 28 | 27 | 0 | 2400 | 2 | 7 | 1 | 59 | 0 | 7 | 1 |
| 2005 | San Jose Earthquakes | 13 | 12 | 0 | 1049 | 0 | 4 | 2 | 35 | 0 | 3 | 0 |
| Career Totals | 175 | 166 | 0 | 14769 | 9 | 37 | 5 | 285 | 0 | 36 | 6 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 9 | 0 | 754 | 0 | 2 | 0 | 20 | 0 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 21 | 18 | 0 | 1603 | 0 | 3 | 0 | 30 | 0 | 5 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 6 | 5 | 0 | 471 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 17 | 14 | 0 | 1276 | 1 | 5 | 0 | 18 | 0 | 2 | 2 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 0 | 180 | 0 | 3 | 1 | 5 | 0 | 1 | 0 |
| MLS Regular Season | Columbus Crew | 26 | 26 | 0 | 2338 | 1 | 3 | 1 | 37 | 0 | 6 | 1 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| MLS Regular Season | Columbus Crew | 28 | 28 | 0 | 2452 | 4 | 2 | 0 | 29 | 0 | 5 | 1 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 27 | 27 | 0 | 2426 | 1 | 11 | 1 | 46 | 0 | 6 | 1 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 28 | 27 | 0 | 2400 | 2 | 7 | 1 | 59 | 0 | 7 | 1 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 13 | 12 | 0 | 1049 | 0 | 4 | 2 | 35 | 0 | 3 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | COL @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Started | 86 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Started | 88 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Started | 82 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Started | 82 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Started | 76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Started | 70 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Subbed On | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Started | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/28/2011 | CLB @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | CLB @ RSL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | POR @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | CLB @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | L 0-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | COL @ CLB | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/2011 | RSL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | KC @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CLB @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Subbed On | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 85 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
