PROFESSIONAL EXPERIENCE
2013 Season: Has not made a regular-season appearance in 2013.
COLLEGE EXPERIENCE
Lampson began his career at Northern Illinois before transferring to Ohio State. The 'keeper appeared in 56 matches for the Buckeyes starting 55 and posted an impressive 0.86 GAA during that time. Lampson recorded 24 career shutouts during his time at OSU.
YOUTH EXPERIENCE
Two-time MVP at St. Charles Preparatory School 2006 and 2007, earning a spot on the 2007 All-Central Catholic League Team. He was named as team captain during final season. Lampson helped the Crew Soccer Academy advance to the Academy National Finals in 2008. He started on the Academy Great Lakes squad and was a five-time Ohio South State Champion.
ACQUIRED
Signed as a Homegrown Player on December 15, 2011.
PERSONAL
Matt is the son of Christopher and Mecy Lampson and has three older siblings Mallory, Erin and Ben. His older sister Mallory played four years as a starter with the University of Louisville women's soccer team. Lampson plans to attend medical school to study oncology in the future. His favorite pastimes include playing the drums, watching soccer, playing football, basketball and snowboarding. Lampson's greatest sports thrill was playing in the Academy Finals week with the Crew Soccer Academy on ESPN.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Columbus Crew | 3 | 1 | 140 | 0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
| Career Totals | 3 | 1 | 140 | 0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 3 | 1 | 140 | 0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | COL @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Subbed On | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Subbed On | 45 | 1 | 1 | 4 | 3 | 1 | 1 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
