Tyson Wahl

Tyson Wahl
2
Defender
  • Columbus Crew
  • 6' 2"
  • 185 lbs.
  • 23-02-1984
  • Newport Beach, CA

2013: Has made 11 appearances, including nine starts at leftback ... has recorded one assist ... made his Crew debut in the start at Chivas USA (March 2) ... recorded his first his assist in a Crew jersey on Josh Williams’ goal at D.C. (March 23) ... made his first substitute appearance of the season in the match against D.C. (April 27) subbing on for the injured Agustin Viana ... returned to the starting lineup with a start against New York (May 4).

 

PROFESSIONAL EXPERIENCE

2012: During the Montreal Impact's inaugural season, Wahl made 11 starts before the Colorado Rapids acquired the defender on July 13. The leftback started all four matches he appeared in for the Rapids, contributing one assist.

2011: Wahl started 22 of the 23 games he appeared in for Sounders FC during 2011, playing a total of 1,989 on the season. The veteran defender scored his first career MLS goal on a curling free-kick on June 26 in a win over New England, which was named Goal of the Week. Wahl also added two assists during the 2011 MLS season, helping the club win its third straight Lamar Hunt U.S. Open Cup. The defender was acquired by the Montreal Impact in a trade on November 23 for allocation money.

2010: Wahl played in four regular season games during 2010, including two starts, to total 241 minutes with Seattle.  The leftback recorded his first career MLS assist against the Chicago Fire in August. In total, Wahl started eight of 11 games in all competitions, playing 856 minutes on his way to his second Lamar Hunt U.S. Open Cup with Sounders FC.

2009: The defender started nine of 12 appearances with the expansion Seattle Sounders FC.  Wahl appeared in all six Lamar Hunt U.S. Open Cup matches, starting five, including the Final at D.C. United, to help the club to its first championship.

2008: Partnering with team captain Jimmy Conrad in central defense, Wahl started the first nine games of the year, the final seven regular season games and both of Kansas City's MLS Cup Playoff games. Following the Wizards' postseason exit, Wahl was selected by Seattle Sounders FC in the 2008 MLS Expansion Draft. 

2007: In his second season with the Wizards, Wahl played in six matches, starting four.

2006: Selected in the second round, 19th overall, by Kansas City in the MLS SuperDraft, Wahl played in 10 games, including six starts for the Wizards. The defender made his professional debut in extra time at Houston on April 8.

INTERNATIONAL EXPERIENCE

Wahl was involved with the U.S. U-20 and U-17 residency programs, playing in the FIFA U-17 World Championship in 2001.

COLLEGE EXPERIENCE

An All-American defender at the University of California, Wahl started every game from 2002 to 2005. During his senior season in 2005, Wahl anchored the Golden Bears defense to a 15-4-2 record and into the quarterfinals of the NCAA tournament to finish the season with five goals and one assist.  As a junior, Wahl was named to the All-Pac-10 second team and Pac-10 All-Academic second-team.

YOUTH SOCCER

Wahl won the U-18 club state championship with the Irvine Strikers and earned All-CIF recognition three times. While in college, Wahl was a feature for Orange County Blue Star in the USL Premier Development League, scoring one goal in 21 games over two seasons with the Club

ACQUIRED

Signed by the Crew on January 3, 2013.

PERSONAL

Grew up in Newport Beach, CA. Parents are Larry and Kim and siblings Chris, Ashlee and Jarrett. Majored in sociology at Cal Berkeley. Loves spending time with his wife, Alli. Enjoys anything active, outdoors and relaxing and reading in his downtime.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Columbus Crew 11 10 0 940 1 2 1 15 0 2 0
2012 Colorado Rapids 4 4 0 360 1 1 0 10 0 2 0
2012 Montreal Impact 11 11 0 990 0 2 1 15 1 3 0
2011 Seattle Sounders FC 23 22 1 1989 2 7 2 22 0 5 0
2010 Seattle Sounders FC 4 2 0 241 1 1 0 5 0 0 0
2009 Seattle Sounders FC 12 9 0 893 0 1 0 7 0 1 0
2008 Kansas City Wizards 16 16 0 1327 0 3 2 22 0 1 0
2007 Kansas City Wizards 6 4 0 415 0 2 0 3 0 0 0
2006 Kansas City Wizards 10 6 0 606 0 5 2 5 0 0 0
Career Totals 97 84 1 7761 5 24 8 104 1 14 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 11 10 0 940 1 2 1 15 0 2 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 4 4 0 360 1 1 0 10 0 2 0
MLS Regular Season Montreal Impact 11 11 0 990 0 2 1 15 1 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Seattle Sounders FC 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Seattle Sounders FC 23 22 1 1989 2 7 2 22 0 5 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Seattle Sounders FC 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Seattle Sounders FC 4 2 0 241 1 1 0 5 0 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Seattle Sounders FC 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Seattle Sounders FC 12 9 0 893 0 1 0 7 0 1 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Kansas City Wizards 2 2 0 158 0 0 0 4 0 1 0
MLS Regular Season Kansas City Wizards 16 16 0 1327 0 3 2 22 0 1 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Kansas City Wizards 6 4 0 415 0 2 0 3 0 0 0

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 10 6 0 606 0 5 2 5 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 CLB @ TOR W 1-0 Started 83 0 0 0 0 0 0 1 0
5/11/2013 COL @ CLB L 2-0 Started 70 0 0 0 0 2 0 0 0
5/4/2013 NY @ CLB L 1-0 Started 87 0 0 0 0 1 0 0 0
4/27/2013 DC @ CLB W 0-3 Subbed On 70 0 0 0 0 1 0 0 0
4/20/2013 CLB @ CHI L 0-1 Started 90 0 0 0 0 1 0 0 0
4/14/2013 CLB @ MTL T 1-1 Started 90 0 0 0 0 2 0 0 0
4/6/2013 PHI @ CLB T 1-1 Started 90 0 0 1 0 2 0 1 0
3/23/2013 CLB @ DC W 2-1 Started 90 0 1 1 1 1 0 0 0
3/16/2013 SJ @ CLB T 1-1 Started 90 0 0 0 0 0 2 0 0
3/9/2013 CLB @ VAN L 1-2 Started 90 0 0 0 0 1 0 0 0
3/2/2013 CLB @ CHV W 3-0 Started 90 0 0 0 0 4 0 0 0
10/27/2012 HOU @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 COL @ CHV W 2-0 Started 90 0 1 0 0 6 0 1 0
10/6/2012 SJ @ COL L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/30/2012 LA @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 COL @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 COL @ LA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR L 0-1 Started 90 0 0 0 0 2 1 1 0
8/25/2012 COL @ SJ L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 COL @ DAL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 RSL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 SEA @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL L 0-2 Started 90 0 0 1 0 0 0 0 0
7/18/2012 COL @ TOR L 1-2 Started 90 0 0 0 0 2 0 0 0
7/14/2012 DAL @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 KC @ MTL L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 MTL @ DC L 0-3 Started 90 0 0 0 0 0 0 0 0
6/27/2012 TOR @ MTL L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 HOU @ MTL W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 MTL @ CHV L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 SEA @ MTL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 MTL @ COL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 NY @ MTL L 2-1 Started 90 0 0 1 0 1 0 0 0
5/12/2012 LA @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC W 2-0 Started 90 0 0 0 0 2 0 1 0
4/28/2012 POR @ MTL W 0-2 Started 90 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Started 90 0 0 0 0 1 1 1 0
4/14/2012 MTL @ DAL L 1-2 Started 90 0 0 0 0 4 0 1 0
4/7/2012 TOR @ MTL W 1-2 Started 90 0 0 0 0 3 1 0 0
4/4/2012 MTL @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 MTL @ NY L 2-5 Started 90 0 0 0 0 0 1 0 0
3/24/2012 MTL @ CLB L 0-2 Started 90 0 0 0 0 1 1 0 0
3/17/2012 CHI @ MTL T 1-1 Started 90 0 0 0 0 1 0 0 0
3/10/2012 MTL @ VAN L 0-2 Started 90 0 0 1 1 2 2 0 0
10/22/2011 SEA @ CHV W 3-1 Subbed On 9 0 0 0 0 0 0 0 0
10/15/2011 SJ @ SEA W 1-2 Started 90 0 0 0 0 1 0 0 0
10/8/2011 PHI @ SEA L 2-0 Started 90 0 0 0 0 0 0 0 0
10/1/2011 SEA @ NE W 2-1 Started 90 0 0 0 0 1 0 0 0
9/24/2011 SEA @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA W 0-3 Started 90 0 0 0 0 1 0 1 0
9/10/2011 RSL @ SEA L 2-1 Started 90 0 0 1 1 0 0 0 0
8/27/2011 CLB @ SEA W 2-6 Started 90 0 0 0 0 1 1 0 0
8/20/2011 SEA @ DAL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 CHV @ SEA T 0-0 Started 90 0 0 1 0 3 2 1 0
8/6/2011 SEA @ KC W 2-1 Started 90 0 0 1 0 1 0 0 0
7/30/2011 SEA @ HOU L 1-3 Started 90 0 0 0 0 1 0 0 0
7/16/2011 COL @ SEA W 3-4 Started 90 0 0 0 0 0 1 0 0
7/10/2011 SEA @ POR W 3-2 Started 90 0 0 0 0 2 0 0 0
7/4/2011 SEA @ LA T 0-0 Started 90 0 0 0 0 0 0 0 0
6/26/2011 NE @ SEA W 1-2 Started 90 1 0 2 1 0 1 1 0
6/23/2011 NY @ SEA W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 SEA @ TOR W 1-0 Started 90 0 0 1 0 0 0 0 0
6/11/2011 VAN @ SEA T 2-2 Started 90 0 0 0 0 1 0 0 0
6/4/2011 SEA @ CHI T 0-0 Started 90 0 0 1 0 2 0 1 0
5/28/2011 SEA @ RSL W 2-1 Started 90 0 1 0 0 4 0 1 0
5/25/2011 DAL @ SEA L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 KC @ SEA W 0-1 Started 90 0 1 0 0 1 0 0 0
5/14/2011 POR @ SEA T 1-1 Started 90 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC L 1-2 Started 90 0 0 0 0 1 0 0 0
4/30/2011 TOR @ SEA W 0-3 Started 90 0 0 0 0 0 0 0 0
4/22/2011 SEA @ COL W 1-0 Started 90 0 0 0 0 2 1 0 0
4/16/2011 SEA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CHI @ SEA W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 SEA @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2011 HOU @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 SEA @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/15/2011 LA @ SEA L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SEA @ HOU L 1-2 Subbed On 19 0 0 0 0 1 1 0 0
10/15/2010 CHV @ SEA W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 SEA @ KC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 TOR @ SEA W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 SEA @ CHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB W 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2010 RSL @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 SEA @ NE L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 CHI @ SEA W 1-2 Started 90 0 1 1 0 0 1 0 0
8/14/2010 SEA @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 HOU @ SEA W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 SEA @ SJ W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/25/2010 COL @ SEA W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/15/2010 SEA @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/11/2010 DAL @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2010 SEA @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/27/2010 SEA @ PHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 DC @ SEA L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 NE @ SEA W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 SEA @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2010 SJ @ SEA L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 SEA @ NY W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 LA @ SEA L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CLB @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/25/2010 SEA @ TOR L 0-2 Started 90 0 0 0 0 2 0 0 0
4/22/2010 SEA @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 KC @ SEA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SEA @ RSL T 2-2 Subbed On 42 0 0 0 0 2 1 0 0
4/3/2010 NY @ SEA L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2010 PHI @ SEA W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves