Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Marshall | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dominic Oduro | F-M | 10 | 10 | 845 | 4 | 0 | 22 | 9 | 1 | 0/0 | 2 | 2 | 0.43 | 18.2 |
| Federico Higuain | M | 10 | 10 | 886 | 2 | 2 | 24 | 10 | 1 | 1/2 | 1 | 1 | 0.20 | 8.3 |
| Glauber | D | 10 | 10 | 899 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 33.3 |
| Josh Williams | D | 10 | 10 | 900 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.30 | 18.8 |
| Tyson Wahl | D | 10 | 9 | 857 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
