Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Birchall | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Jairo Arrieta | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 15 | 15 | 3 | 1 | 0 |
| Milovan Mirosevic | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Andy Gruenebaum | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 18 | 9 | 1 | 3 | 0 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
