Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Dilly Duka | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 27 | 9 | 0 | 3 | 0 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Federico Higuain | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 8 | 11 | 7 | 2 | 0 |
| Justin Meram | M | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 22 | 15 | 1 | 3 | 0 |
| Kevan George | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 2 | 0 |
| Kirk Urso | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 0 |
| Milovan Mirosevic | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Tony Tchani | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 23 | 21 | 0 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
