Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Vukovic | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 12 | 9 | 0 | 2 | 0 |
| Bernardo Anor | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 13 | 10 | 0 | 3 | 0 |
| Dilly Duka | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 27 | 9 | 0 | 3 | 0 |
| Justin Meram | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 22 | 15 | 1 | 3 | 0 |
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 18 | 9 | 1 | 3 | 0 |
| Tony Tchani | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 23 | 21 | 0 | 3 | 0 |
| Chris Birchall | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Emilio Renteria | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
