Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Kevan George | M | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kirk Urso | M | 6 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Lampson | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Olman Vargas | F | 11 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sebastian Miranda | D | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Tommy Heinemann | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| William Hesmer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
