Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Chris Birchall | M | 18 | 17 | 2 | 0 | 1 | 1 | 0.12 |
| Danny O'Rourke | M | 21 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Jairo Arrieta | F | 18 | 18 | 4 | 3 | 3 | 1 | 0.23 |
| Chad Marshall | D | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Milovan Mirosevic | M | 26 | 25 | 2 | 1 | 2 | 0 | 0.08 |
| Josh Williams | D | 30 | 27 | 3 | 1 | 2 | 1 | 0.11 |
| Andy Gruenebaum | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Sebastian Miranda | D | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Eddie Gaven | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.06 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
