Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Aaron Horton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aubrey Perry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Heinemann | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| William Hesmer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ben Speas | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Lampson | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Schoenfeld | F | 9 | 3 | 1 | 0 | 1 | 0 | 0.30 |
| Ethan Finlay | F | 15 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Kevan George | M | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardo Anor | F | 11 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Cole Grossman | M | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Kirk Urso | M | 6 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Shaun Francis | D | 10 | 6 | 3 | 1 | 3 | 0 | 0.53 |
| Julius James | D | 12 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Olman Vargas | F | 11 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Gehrig | D | 12 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Federico Higuain | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.63 |
| Justin Meram | M | 22 | 11 | 1 | 1 | 0 | 1 | 0.09 |
| Carlos Mendes | D | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Nemanja Vukovic | D | 15 | 12 | 3 | 1 | 2 | 1 | 0.24 |
| Dilly Duka | M | 20 | 14 | 2 | 1 | 0 | 2 | 0.17 |
| Tony Tchani | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
| Emilio Renteria | F | 27 | 16 | 3 | 2 | 2 | 1 | 0.18 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
