Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Josh Williams | D | 30 | 27 | 3 | 1 | 2 | 1 | 0.11 |
| Justin Meram | M | 22 | 11 | 1 | 1 | 0 | 1 | 0.09 |
| Milovan Mirosevic | M | 26 | 25 | 2 | 1 | 2 | 0 | 0.08 |
| Nemanja Vukovic | D | 15 | 12 | 3 | 1 | 2 | 1 | 0.24 |
| Shaun Francis | D | 10 | 6 | 3 | 1 | 3 | 0 | 0.53 |
| Tony Tchani | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
| Emilio Renteria | F | 27 | 16 | 3 | 2 | 2 | 1 | 0.18 |
| Federico Higuain | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.63 |
| Jairo Arrieta | F | 18 | 18 | 4 | 3 | 3 | 1 | 0.23 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
