Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Arrieta | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Federico Higuain | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 1 | 1/2 | 1 | 1 | 0.18 | 6.9 |
| Ben Speas | M | 7 | 6 | 480 | 1 | 1 | 13 | 4 | 1 | 0/0 | 0 | 1 | 0.19 | 7.7 |
| Josh Williams | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.27 | 18.8 |
| Dominic Oduro | F-M | 11 | 11 | 930 | 5 | 0 | 25 | 10 | 2 | 0/0 | 2 | 3 | 0.48 | 20.0 |
| Glauber | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
