Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0/0 | 4.2 | 33.3 |
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Justin Meram | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
| Olman Vargas | F | 11 | 7 | 667 | 1 | 0 | 15 | 7 | 0/0 | 6.7 | 46.7 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 0/0 | 16.4 | 49.1 |
| Aaron Schoenfeld | F | 9 | 3 | 298 | 0 | 1 | 6 | 3 | 0/0 | 0.0 | 50.0 |
| Jairo Arrieta | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
| Ethan Finlay | F | 15 | 3 | 426 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
