Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Gruenebaum | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Marshall | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Williams | D | 10 | 10 | 900 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.30 | 18.8 |
| Glauber | D | 10 | 10 | 899 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 33.3 |
| Federico Higuain | M | 10 | 10 | 886 | 2 | 2 | 24 | 10 | 1 | 1/2 | 1 | 1 | 0.20 | 8.3 |
| Tyson Wahl | D | 10 | 9 | 857 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dominic Oduro | F-M | 10 | 10 | 845 | 4 | 0 | 22 | 9 | 1 | 0/0 | 2 | 2 | 0.43 | 18.2 |
| Danny O'Rourke | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Gaven | M | 8 | 8 | 720 | 0 | 3 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jairo Arrieta | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Agustin Viana | M-D | 8 | 8 | 555 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Speas | M | 7 | 6 | 480 | 1 | 1 | 13 | 4 | 1 | 0/0 | 0 | 1 | 0.19 | 7.7 |
| Tony Tchani | M | 7 | 3 | 316 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matias Sanchez | M | 5 | 1 | 114 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan Finlay | F | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Finley | F | 4 | 0 | 38 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Meram | F | 2 | 0 | 31 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Konrad Warzycha | M | 3 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevan George | M | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Horton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Schoenfeld | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bernardo Anor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Barson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Withrow | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Drew Beckie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
