All-Time Single-Season Leaders
| GAMES PLAYED | |
|---|---|
| Eddie Gaven (2012) | 34 |
| Sebastian Miranda (2011) | 34 |
| Sebastian Miranda (2012) | 33 |
| Chad Marshall (2011) | 32 |
| Emmanuel Ekpo (2011) | 32 |
| Simon Elliot (2005) | 32 |
| Brian Maisonneuve (1997) | 32 |
| Julius James (2011) | 31 |
| Mike Lapper (1999) | 31 |
| Mike Clark (1997) | 31 |
| Robert Warzycha (1997) | 31 |
| Janusz Michallik (1996) | 31 |
| GAMES STARTED | |
|---|---|
| Eddie Gaven (2012) | 34 |
| Sebastian Miranda (2011) | 34 |
| Sebastian Miranda (2012) | 33 |
| Chad Marshall (2011) | 32 |
| Simon Elliot (2005) | 32 |
| Julius James (2011) | 31 |
| Robert Warzycha (1997) | 31 |
| MINUTES PLAYED | |
|---|---|
| Sebastian Miranda (2011) | 3,044 |
| Eddie Gaven (2012) | 2,990 |
| Sebastian Miranda (2012) | 2,882 |
| Simon Elliot (2005) | 2,880 |
| Chad Marshall (2011) | 2,835 |
| GOALS | |
|---|---|
| Stern John (1998) | 26 |
| Stern John (1999) | 18 |
| Brian McBride (1996) | 17 |
| Jeff Cunningham (2002) | 16 |
| Dante Washington (2000) | 15 |
| HAT TRICKS | |
|---|---|
| Stern John (1998) | 3 |
| Stern John (1999) | 2 |
| Brian Maisonneuve (1996) | 1 |
| Dante Washington (2001) | 1 |
| Ross Paule (2004) | 1 |
| FOUR-GOAL GAMES | |
|---|---|
| Edson Buddle (2004) | 1 |
| ASSISTS | |
|---|---|
| Guillermo Barros Schelotto (2008) | 19 |
| John Wilmar Perez (2001) | 15 |
| Jeff Cunningham (2001) | 13 |
| Robert Warzycha (2000) | 13 |
| Robert Warzycha (1999) | 12 |
| Andy Williams (1998) | 12 |
| POINTS | |
|---|---|
| Stern John (1998) | 57 |
| Dante Washington (2000) | 39 |
| Stern John (1999) | 38 |
| Jeff Cunningham (2002) | 37 |
| Brian McBride (1996) | 37 |
| SHOTS | |
|---|---|
| Stern John (1998) | 116 |
| Stern John (1999) | 104 |
| Robert Warzycha (1997) | 92 |
| Dante Washington (2000) | 80 |
| Brian McBride (1998) | 80 |
| SHOTS ON GOAL | |
|---|---|
| Stern John (1998) | 47 |
| Brian McBride (1996) | 46 |
| Stern John (1999) | 45 |
| Dante Washington (2000) | 44 |
| Jeff Cunningham (2002) | 37 |
| GAME-WINNING GOALS | |
|---|---|
| Stern John (1998) | 6 |
| Andres Mendoza (2011) | 5 |
| Jeff Cunningham (2001) | 5 |
| Dante Washington (2000) | 5 |
| Edson Buddle | 5 |
| GAME-WINNING ASSISTS | |
|---|---|
| Guillermo Barros Schelotto (2008) | 5 |
| John Wilmar Perez (2001) | 5 |
| Simon Elliott (2004) | 5 |
| Robert Warzycha (1998) | 4 |
| Robbie Rogers (2009) | 4 |
| PENALTY-KICK GOALS | |
|---|---|
| Andres Mendoza (2011) | 5 |
| Guillermo Barros Schelotto (2010) | 5 |
| Guillermo Barros Schelotto (2008) | 4 |
| Ross Paule (2004) | 4 |
| Brian McBride (1996) | 3 |
| Jeff Cunningham (2004) | 3 |
| Sebastian Rozental (2006) | 3 |
| Guillermo Barros Schelotto (2009) | 3 |
| PENALTY-KICK ATTEMPS | |
|---|---|
| Guillermo Barros Schelotto (2010) | 6 |
| Andres Mendoza (2011) | 5 |
| Guillermo Barros Schelotto (2008) | 4 |
| Brian McBride (1996) | 4 |
| Ross Paule (2004) | 4 |
| FOULS COMMITTED | |
|---|---|
| Brian Maisonneuve (2001) | 57 |
| Brian Maisonneuve (2003) | 55 |
| Stern John (1998) | 55 |
| Mike Clark (1999) | 53 |
| Brian Maisonneuve (1997) | 52 |
| FOULS SUFFERED | |
|---|---|
| Alejandro Moreno (2007) | 86 |
| Kyle Martino (2004) | 84 |
| Kyle Martino (2003) | 79 |
| Brian McBride (2003) | 78 |
| Kyle Martino (2005) | 77 |
| OFFSIDES | |
|---|---|
| Jairo Arrieta (2012) | 41 |
| Jeff Cunningham (2002) | 40 |
| Stern John (1998) | 39 |
| Stern John (1999) | 37 |
| Andres Mendoza (2011) | 33 |
| CORNER KICKS | |
|---|---|
| Guillermo Barros Schelotto (2010) | 127 |
| Guillermo Barros Schelotto (2008) | 126 |
| Robert Warzycha (2000) | 126 |
| Robert Warzycha (1999) | 105 |
| Robert Warzycha (1997) | 98 |
| CAUTIONS (YELLOW CARDS) | |
|---|---|
| Frankie Hejduk (2008) | 9 |
| Emmanuel Ekpo (2011) | 8 |
| Adam Moffat (2010) | 8 |
| Chris Wingert (2005) | 8 |
| Chad McCarty (2002) | 8 |
| Ricardo Iribarren (1998) | 8 |
| EJECTIONS (RED CARDS) | |
|---|---|
| Emmanuel Ekpo (2011) | 2 |
| Danny O'Rourke (2010) | 2 |
| Chad McCarty (2002) | 2 |
| Tenywa Bonseu (2001) | 2 |
| Mike Clark (1996) | 2 |
| Joseph Ngwenya (2006) | 2 |
| SHOOTOUT GOALS (1996-99) | |
|---|---|
| Pete Marino (1997) | 6 |
| Stern John (1999) | 5 |
| Marcelo Carrera (1996) | 5 |
| Jeff Cunningham (1999) | 4 |
| Brian McBride (1999) | 3 |
| Robert Warzycha (1999) | 3 |
| Pete Marino (1996) | 3 |
| SHOOTOUT ATTEMPTS (1996-99) | |
|---|---|
| Stern John (1999) | 10 |
| Jeff Cunningham (1999) | 7 |
| Pete Marino (1997) | 7 |
| Pete Marino (1996) | 7 |
| Billy Thompson (1996) | 7 |
SEASON GOALKEEPING
| GAMES PLAYED | |
|---|---|
| Andy Gruenebaum (2012) | 33 |
| William Hesmer (2011) | 32 |
| Mark Dougherty (1999) | 31 |
| William Hesmer (2010) | 30 |
| William Hesmer (2008) | 29 |
| Brad Friedel (1997) | 29 |
| Jon Busch (2004) | 29 |
| GAMES STARTED | |
|---|---|
| Andy Gruenebaum (2012) | 33 |
| William Hesmer (2011) | 32 |
| Mark Doughtery (1999) | 31 |
| William Hesmer (2010) | 30 |
| William Hesmer (2008) | 29 |
| Brad Friedel (1997) | 29 |
| Jon Busch (2004) | 29 |
| MINUTES PLAYED | |
|---|---|
| Andy Gruenebaum (2012) | 2,920 |
| William Hesmer (2011) | 2,880 |
| Mark Doughtery (1999) | 2,745 |
| William Hesmer (2010) | 2,695 |
| William Hesmer (2008) | 2,610 |
| Brad Friedel (1997) | 2,610 |
| Jon Busch (2004) | 2,610 |
| SHOTS ON GOAL | |
|---|---|
| Brad Friedel (1997) | 181 |
| Tom Presthus (2001) | 178 |
| Mark Doughtery (2000) | 170 |
| Jon Busch (2004) | 169 |
| Andy Gruenebaum (2012) | 166 |
| SAVES | |
|---|---|
| Tom Presthus (2001) | 136 |
| Jon Busch (2004) | 132 |
| Brad Friedel (1997) | 131 |
| Andy Gruenebaum (2012) | 124 |
| Mark Doughtery (2000) | 111 |
| CATCHES/PUNCHES (1996-2004) | |
|---|---|
| Jon Busch (2004) | 124 |
| Mark Doughtery (1999) | 104 |
| Brad Friedel (1997) | 104 |
| Juergen Sommer (1998) | 93 |
| Jon Busch (2003) | 88 |
| GOALS AGAINST | |
|---|---|
| Mark Doughtery (2000) | 46 |
| William Hesmer (2011) | 44 |
| Andy Gruenbaum (2012) | 41 |
| Jon Busch (2003) | 35 |
| Tom Presthus (2001) | 35 |
| Mark Doughtery (1999) | 35 |
| Juergen Sommer (1999) | 35 |
| Brad Friedel (1997) | 35 |
| LOWEST GAA (GOALS-AGAINST AVERAGE) | |
|---|---|
| William Hesmer (2009) | 0.95 |
| Jon Busch (2004) | 1.07 |
| Jon Busch (2002) | 1.09 |
| William Hesmer (2010) | 1.10 |
| Jonny Walker (2005) | 1.13 |
| PENALTY KICKS | ||
|---|---|---|
| Goals/Attempts | % | |
| Jon Busch (2002) | 0/2 | 100 |
| Matt Napolean (2000) | 0/1 | 100 |
| Bill Gaudette (2006) | 0/1 | 100 |
| William Hesmer (2008) | 2/5 | 60 |
| Andy Gruenebaum (2009) | 1/2 | 50 |
| Matt Jordan (2005) | 1/2 | 50 |
| Mark Doughtery (1998) | 2/4 | 50 |
| Juergen Sommer (1998) | 1/2 | 50 |
| WINS | |
|---|---|
| Mark Doughtery (1999) | 18 |
| William Hesmer (2008) | 17 |
| Jon Busch (2004) | 15 |
| William Hesmer (2010) | 14 |
| Brad Friedel (1997) | 14 |
| LOSSES | |
|---|---|
| Brad Friedel (1997) | 15 |
| Andy Gruenebaum (2012) | 12 |
| Mark Doughtery (2000) | 12 |
| Mark Doughtery (1999) | 12 |
| Juergen Sommer (1998) | 10 |
| Bo Oshoniyi (1996) | 10 |
| SHUTOUTS | |
|---|---|
| William Hesmer (2010) | 11 |
| William Hesmer (2011) | 10 |
| William Hesmer (2008) | 10 |
| Jon Busch (2004) | 10 |
| Andy Gruenebaum (2012) | 8 |
| William Hesmer (2009) | 8 |
| Brad Friedel (1997) | 8 |
| SHOOTOUT WINNING % (1996-1999) | ||
|---|---|---|
| Record | % | |
| David Winner (1996) | 3-1 | 75 |
| Mark Doughtery (1999) | 6-4 | 60 |
| Brad Friedel (1997) | 2-4 | 33 |
| SHOOTOUT SAVE % (1996-99) | ||
|---|---|---|
| Goals/Attempts | % | |
| David Winner | 8/22 | 64 |
| Mark Doughtery | 16/41 | 61 |
| Brad Friedel | 15/29 | 48 |
| Mark Doughtery | 6/9 | 33 |
| Bo Oshoniyi | 13/17 | 24 |
