1997 Results
Overall: 15-17 (39 pts.), 3rd Place
Home: 11-5 Road: 4-12
Shootouts: 3-4, vs. East: 8-8, vs. West: 7-9
Eastern Conference Semifinals: Advanced in two games (T.B.)
Eastern Conference Finals: Defeated in two games (D.C.)
Coach: Tom Fitzgerald
| Date | Opponent | Result | Score | Attend. |
| 3/29 | COLORADO | W (SO) | 2-1 (3-2) | 14,485 |
| 4/5 | at Colorado | L | 2-0 | 15,325 |
| 4/13 | DALLAS | W | 2-1 | 10,662 |
| 4/19 | SAN JOSE | W (SO) | 2-1 (2-1) | 18,358 |
| 4/26 | at New York | L | 2-1 | 18,107 |
| 5/3 | at San Jose | W | 3-1 | 14,295 |
| 5/9 | at New England | W | 2-0 | 10,732 |
| 5/11 | NEW YORK | W | 3-0 | 14,701 |
| 5/17 | at Colorado | L (SO) | 2-1 (2-1) | 10,054 |
| 5/22 | at Kansas City | L | 3-1 | 8,151 |
| 5/25 | at Los Angeles | L | 1-0 | 13,186 |
| 5/29 | D.C. | L | 3-2 | 12,299 |
| 6/7 | at Tampa Bay | L | 3-1 | 10,152 |
| 6/15 | COLORADO | L | 2-0 | 12,694 |
| 6/21 | NEW YORK | W | 2-1 | 17,190 |
| 7/4 | KANSAS CITY | L | 2-1 | 16,743 |
| 7/13 | DALLAS | L | 2-1 | 12,329 |
| 7/20 | NEW ENGLAND | W | 1-0 | 14,248 |
| 7/25 | at D.C. | L (SO) | 2-1 (3-1) | 18,140 |
| 7/27 | TAMPA BAY | L (SO) | 1-0 (3-1) | 12,340 |
| 7/30 | at D.C. | L | 4-2 | 11,504 |
| 8/2 | at Los Angeles | W | 2-1 | 24,344 |
| 8/9 | at San Jose | L (SO) | 2-1 (4-3) | 11,799 |
| 8/16 | D.C. | W | 2-0 | 15,355 |
| 8/23 | NEW ENGLAND | W | 2-1 | 15,718 |
| 8/30 | LOS ANGELES | W | 2-0 | 16,167 |
| 9/6 | at Dallas | L | 3-0 | 10,383 |
| 9/12 | at New England | L | 1-0 | 21,619 |
| 9/14 | KANSAS CITY | W | 4-0 | 15,132 |
| 9/18 | at Tampa Bay | L | 2-1 | 6,983 |
| 9/25 | at New York | W | 1-0 | 15,570 |
| 9/28 | TAMPA BAY | W (SO) | 2-1 (2-1) | 22,259 |
| 10/5 | at Tampa Bay * | W | 2-1 | 8,272 |
| 10/8 | TAMPA BAY * | W | 2-0 | 13,102 |
| 10/12 | at D.C. * | L | 3-2 | 11,820 |
| 10/15 | D.C. * | L | 1-0 | 9,508 |
| * Playoffs | ||||
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 5/14 | LEEDS UNITED | W | 2-1 | 10,610 |
| (England) |
