1998 Results
Overall: 15-17 (45 pts.), 2nd Place
Home: 11-5 Road: 4-12
Shootouts: 0-5, vs. East: 11-9, vs. West: 4-8
Eastern Conference Semifinals: Advanced in two games (N.Y.)
Eastern Conference Finals: Defeated in three games (D.C.)
Coach: Tom Fitzgerald
| Date | Opponent | Result | Score | Attend. |
| 3/21 | at Tampa Bay | W | 2-1 | 16,122 |
| 3/29 | at Dallas | L | 2-1 | 10,216 |
| 4/4/2013 | D.C. | W | 2/1/2013 | 14148 |
| 4/11 | NEW ENGLAND | W | 3-2 | 10,121 |
| 4/18 | MIAMI | W | 5-1 | 12,636 |
| 4/26 | at D.C. | L (SO) | 2-1 (3-2) | 11,338 |
| 4/30 | at Tampa Bay | W | 1-0 | 4,892 |
| 5/9 | at Miami | L | 2-0 | 9,010 |
| 5/17 | LOS ANGELES | L | 4-2 | 10,854 |
| 5/22 | at New England | W | 2-0 | 14,302 |
| 5/27 | at Kansas City | L ( SO) | 2-1 (3-2) | 5,027 |
| 5/30 | SAN JOSE | W | 4-1 | 10,903 |
| 6/6 | at Chicago | L | 2-0 | 19,801 |
| 6/13 | D.C. | L (SO) | 4-3 (4-3) | 13,347 |
| 6/20 | NEW YORK | W | 2-1 | 10,801 |
| 7/3 | at San Jose | L (SO) | 2-1 (4-2) | 10,326 |
| 7/9 | CHICAGO | W | 3-0 | 10,091 |
| 7/19 | at New York | L | 3-0 | 13,826 |
| 7/25 | DALLAS | L | 2-1 | 15,628 |
| 7/29 | at Miami | L | 3-2 | 8,182 |
| 8/8 | NEW ENGLAND | W | 6-1 | 13,712 |
| 8/12 | at New York | L | 3-1 | 12,117 |
| 8/16 | KANSAS CITY | W | 5-3 | 11,992 |
| 8/22 | TAMPA BAY | W | 3-1 | 15,110 |
| 8/29 | at Los Angeles | W | 3-0 | 19,633 |
| 9/6 | NEW YORK | W | 4-3 | 13,598 |
| 9/9 | MIAMI | W | 1-0 | 9,305 |
| 9/12 | at New England | L | 2-0 | 35,462 |
| 9/16 | COLORADO | L | 4-2 | 9,165 |
| 9/19 | at Colorado | L | 2-1 | 23,452 |
| 9/24 | TAMPA BAY | L | 4-3 | 14,552 |
| 9/27 | at D.C. | L (SO) | 3-2 (3-2) | 14,440 |
| 9/30 | NEW YORK * | W | 5-3 | 10,996 |
| 10/3 | at New York * | W (SO) | 2-1 (3-2) | 11,686 |
| 10/11 | at D.C.* | L | 2-0 | 17,755 |
| 10/18 | D.C.* | W | 4-2 | 13,193 |
| 10/21 | at D.C.* | L | 3-0 | 21,453 |
| * Playoffs | ||||
| 1998 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/7 | at Rochester (AL) | W | 2-1 (OT) | 9,287 |
| 7/22/2013 | vs. Miami ** | W | 3-0 | 3757 |
| 8/4/2013 | vs. New York *** | W | 1-0 | 6142 |
| 10/30/2013 | at Chicago | L | 2-1 (OT) | 18615 |
** at Chattanooga, Tenn. (Finley Stadium)
*** at Metairie, La. (Zephyr Field)
AL=A-League
Lost in Finals
