2001 Results
Overall: 13-7-6 (45 pts.), 2nd Place
Home: 7-1-5 Road: 5-6-1
vs. Central: 6-3-2, vs. East: 4-3-1, vs. West: 3-1-3
League Quarterfinals: Defeated in two games (S.J.)
Coach: Tom Fitzgerald (1-3-2), Greg Andrulis (12-4-4) *
* Andrulis replaced Fitzgerald as head coach on May 17
| Date | Opponent | Result | Score | Attend. |
| 4/7 | CHICAGO | T | 1-1 (2OT) | 17,947 |
| 4/14 | at Tampa Bay | W | 2-1 | 16,823 |
| 4/21 | KANSAS CITY | L | 3-0 | 14,488 |
| 5/5 | MIAMI | T | 0-0 (2OT) | 13,975 |
| 5/12 | at Dallas | L | 4-0 | 14,087 |
| 5/16 | at New England | L | 2-1 | 7,864 |
| 5/19 | D.C. UNITED | W | 2-1 (OT) | 18,491 |
| 5/26 | COLORADO | T | 3-3 (2OT) | 12,630 |
| 6/2 | LOS ANGELES | T | 1-1 (2OT) | 15,174 |
| 6/9 | at Chicago | L | 1-0 | 15,233 |
| 6/16 | TAMPA BAY | W | 6-1 | 19,128 |
| 6/23 | at Dallas | W | 2-1 | 10,940 |
| 6/30 | at Miami | L | 4-3 | 14,856 |
| 7/4 | at Los Angeles | W | 2-0 | 52,634 |
| 7/7 | DALLAS | T | 2-2 (2OT) | 18,937 |
| 7/18 | NEW YORK | W | 2-1 | 15,855 |
| 7/21 | SAN JOSE | W | 2-1 | 20,272 |
| 8/1 | CHICAGO | W | 3-0 | 17,705 |
| 8/4 | at Kansas City | W | 3-1 | 9,292 |
| 8/11 | at San Jose | T | 2-2 (2OT) | 8,119 |
| 8/15 | DALLAS | W | 3-0 | 19,008 |
| 8/19 | at NEW YORK | W | 1-0 | 16,229 |
| 8/25 | at D.C. United | L | 2-1 | 13,855 |
| 8/29 | at Chicago | L | 2-1 | 12,733 |
| 9/1 | NEW ENGLAND | W | 4-1 | 24,033 |
| 9/9 | at Tampa Bay | W | 2-1 | 9,932 |
| 9/12 | at Colorado | Cancelled^ | ||
| 9/15 | TAMPA BAY | Cancelled^ | ||
| 9/22 | SAN JOSE* | L | 3-1 | 20,883 |
| 9/26 | at San Jose* | L | 3-0 | 10,419 |
| * Playoffs; | ||||
| ^ End of regular season cancelled following 9/11 terrorist attacks | ||||
| FC (CONCACAF) GIANTS CUP | ||||
| Date | Opponent | Result | Score | Attend. |
| 4/4 | at Saprissa | L | 2-0 | N/A |
| (Costa Rica) | ||||
| 4/11 | SAPRISSA | T | 1-1 | 8,887 |
| (Costa Rica) | ||||
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 5/29/2013 | BAYER LEVERKUSEN | W | 4-3 | 9389 |
| (Germany) | ||||
| 2001 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 6/27/2013 | Carolina (D-3) | W | 5-1 | 9339 |
| 7/11/2013 | MIAMI | W | 2-1 | 4916 |
| 7/24/2013 | at New England | L | 2-1 | 5695 |
D-3=D-3 Pro League; Lost in Quarterfinals
