2003 Results
Overall: 10-12-8 (38 pts.), 5th Place
Home: 6-3-6 Road: 4-9-2
vs. Eastern: 5-6-5, vs. Western: 5-6-3
Did Not Qualify for Playoffs
Coach: Greg Andrulis
| Date | Opponent | Result | Score | Attend. |
| 4/5 | LOS ANGELES | T | 1-1 (2OT) | 22,058 |
| 4/12 | at New York | W | 1-0 | 23,786 |
| 4/19 | at New England | W | 2-1 | 15,827 |
| 4/26 | NEW YORK | L | 1-0 | 12,165 |
| 5/3 | at Kansas City | T | 2-2 (2OT) | 16,006 |
| 5/10 | COLORADO | W | 2-0 | 16,555 |
| 5/17 | at San Jose | L | 4-3 | 7,180 |
| 5/24 | NEW ENGLAND | L | 3-2 | 13,186 |
| 5/31 | NEW YORK | T | 1-1 (2OT) | 12,518 |
| 6/7 | SAN JOSE | W | 1-0 | 16,481 |
| 6/14 | at D.C. United | L | 3-0 | 13,907 |
| 6/21 | at San Jose | L | 2-1 | 8,058 |
| 6/28 | D.C. UNITED | W | 3-0 | 16,489 |
| 7/5 | DALLAS | T | 0-0 (2OT) | 14,412 |
| 7/19 | KANSAS CITY | L | 1-0 | 16,472 |
| 7/23 | NEW ENGLAND | T | 1-1 (2OT) | 14,632 |
| 7/30 | at Los Angeles | L | 2-1 | 21,806 |
| 8/9 | at Los Angeles | L | 3-1 | 22,063 |
| 8/13 | CHICAGO | T | 2-2 (2OT) | 17,193 |
| 8/16 | at Colorado | L | 2-1 (OT) | 11,671 |
| 8/23 | at Dallas | W | 2-1 | 7,950 |
| 8/31 | KANSAS CITY | W | 1-0 | 18,147 |
| 9/6 | at Chicago | T | 1-1 (2OT) | 15,136 |
| 9/13 | DALLAS | W | 3-2 | 16,049 |
| 9/20 | at New York | L | 1-0 (2OT) | 16,507 |
| 9/28 | at New England | L | 3-2 (2OT) | 8,594 |
| 10/4 | D.C. UNITED | T | 1-1 (2OT) | 17,995 |
| 10/10 | at Chicago | L | 2-0 | 30,845 |
| 10/19 | at D.C. United | W | 3-2 (2OT) | 14,368 |
| 10/26 | CHICAGO | W | 6-2 | 19,404 |
| 2003 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 8/6 | NEW YORK | L | 3-4 | 5,509 |
| Lost in Round of 16 | ||||
| 2003 CONCACAF CHAMPIONS CUP | ||||
| Date | Opponent | Result | Score | |
| 3/16 | at DAU (Panama) | L | 1-2 | |
| 3/23 | DAU (PANAMA) | W | 3-0 | (won 4-2 agg.) |
| 4/9 | at Morelia (Mexico) | L | 0-6 | |
| 4/16 | MORELIA (MEXICO) | W | 2-0 | (lost 6-2 agg.) |
Lost in Quarterfinals
