2005 Results
Overall: 11-16-5 (38 pts.), 6th Place
Home: 7-8-1 Road: 4-8-4
vs. Eastern: 5-11-4 vs. Western: 6-5-1
Did Not Qualify for Playoffs
Coach: Greg Andrulis (4-10-2), Robert Warzycha (7-6-3) *
* Warzycha replaced Andrulis as interim head coach on July 16
| Date | Opponent | Result | Score | Attend. |
| 4/2 | LOS ANGELES | W | 3-0 | 14,358 |
| 4/9 | at New England | L | 3-0 | 9,727 |
| 4/15 | D.C. UNITED | W | 1-0 | 12,449 |
| 4/23 | at Colorado | L | 2-0 | 10,165 |
| 4/30 | CHICAGO | L | 2-0 | 11,111 |
| 5/07 | at D.C. United | L | 3-1 | 14,894 |
| 5/14 | KANSAS CITY | L | 4-0 | 9,260 |
| 5/21 | REAL SALT LAKE | W | 2-0 | 10,575 |
| 5/25 | at Los Angeles | T | 0-0 | 18,066 |
| 5/28 | NEW YORK | L | 3-0 | 9,413 |
| 6/11 | COLORADO | W | 1-0 | 11,224 |
| 6/18 | at NEW YORK | L | 3-2 | 11,666 |
| 6/22 | NEW ENGLAND | L | 3-1 | 10,799 |
| 6/29 | at Kansas City | T | 1-1 | 5,519 |
| 7/2 | D.C. UNITED | L | 1-0 | 12,998 |
| 7/09 | SAN JOSE | L | 2-1 | 12,539 |
| 7/16 | at Chicago | T | 1-1 | 54,432 |
| 7/20 | NEW YORK | W | 1-0 | 10,990 |
| 7/23 | KANSAS CITY | W | 2-0 | 14,579 |
| 8/6 | at San Jose | L | 2-1 | 9,465 |
| 8/14 | at New York | L | 2-1 | 10,775 |
| 8/20 | FC DALLAS | W | 1-0 | 15,525 |
| 8/26 | at Kansas City | W | 1-0 | 6,030 |
| 9/3 | at Chivas USA | W | 3-0 | 15,770 |
| 9/10 | at New England | L | 3-1 | 9,167 |
| 9/17 | CHICAGO | L | 2-1 | 18,517 |
| 9/21 | NEW ENGLAND | T | 1-1 | 11,769 |
| 9/24 | at Real Salt Lake | W | 2-1 | 14,352 |
| 10/1 | CHIVAS USA | L | 1-0 | 20,548 |
| 10/5 | at FC Dallas | L | 2-1 | 6,961 |
| 10/8 | at Chicago | W | 2-1 | 21,090 |
| 10/15 | at D.C. United | T | 2-2 | 22,463 |
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 6/4 | CATOLICA | W | 4-1 | 6,022 |
| (Chile) | ||||
| 7/27 | FULHAM FC | W | 2-1 | |
| (England) | ||||
| 2005 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 8/3 | FC DALLAS | L | 3-1 | 1,222 |
Lost in Round of 32
