2006 Results
Overall: 8-15-9 (33 pts.), 6th Place
Home: 4-6-6 Road: 4-9-3
vs. Eastern: 3-12-5 vs. Western: 5-3-4
Did Not Qualify for Playoffs
Coach: Sigi Schmid
| Date | Opponent | Result | Score | Attend. |
| 4/1 | at Kansas City | L | 1-3 | 18,143 |
| 4/8 | at Colorado | L | 1-3 | 12,124 |
| 4/15 | CHICAGO | T | 1-1 | 20,818 |
| 4/22 | at Los Angeles | W | 1-0 | 19,666 |
| 4/29 | KANSAS CITY | L | 0-1 | 13,399 |
| 5/6 | at Real Salt Lake | W | 1-0 | 15,804 |
| 5/13 | COLORADO | W | 1-0 | 8,920 |
| 5/20 | D.C. UNITED | T | 1-1 | 12,646 |
| 5/31 | at D.C. United | L | 1-5 | 11,725 |
| 6/3 | at FC Dallas | W | 2-1 | 11,085 |
| 6/10 | KANSAS CITY | L | 0-1 | 11,754 |
| 6/18 | at Chivas USA | L | 0-2 | 12,293 |
| 6/21 | NEW ENGLAND | T | 1-1 | 9,491 |
| 6/24 | CHIVAS USA | T | 1-1 | 12,095 |
| 6/28 | at New York | T | 0-0 | 7,783 |
| 7/4 | at Houston | T | 1-1 | 8,497 |
| 7/8 | D.C. UNITED | L | 0-1 | 14,134 |
| 7/15 | at D.C. United | L | 2-3 | 20,227 |
| 7/19 | NEW YORK | L | 0-2 | 10,537 |
| 7/22 | LOS ANGELES | T | 1-1 | 16,942 |
| 7/29 | at Chicago | T | 0-0 | 11,626 |
| 8/12 | at Kansas City | L | 0-4 | 9,145 |
| 8/16 | REAL SALT LAKE | L | 1-2 | 14,618 |
| 8/19 | NEW YORK | W | 1-0 | 20,149 |
| 8/27 | at New England | L | 0-1 | 12,112 |
| 9/2 | NEW ENGLAND | W | 3-0 | 11,341 |
| 9/9 | CHICAGO | L | 1-2 | 10,472 |
| 9/16 | at New York | L | 0-1 | 11,141 |
| 9/23 | HOUSTON | T | 1-1 | 11,878 |
| 9/30 | FC Dallas | W | 3-1 | 13,505 |
| 10/7 | at Chicago | W | 4-1 | 20,054 |
| 10/14 | at New England | L | 0-1 | 19,166 |
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/26 | EVERTON FC | T | 1-1 | 10,259 |
| (England) | ||||
| 11/8 | CSD MUNICIPAL | W | 2-0 | 5,704 |
| (Guatemala) | ||||
| 2006 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/12 | at Michigan (PDL) * | W | 4-1 | N/A |
* at Rochester Hills, Mich., PDL=USL Premier Development League ** at Germantown, Md. Lost in Round of 16
