2007 Results
Overall: 9-11-10 (37 pts.), 6th Place
Home: 5-5-5 Road: 4-6-5
vs. Eastern: 7-6-5 vs. Western: 2-5-5
Did Not Qualify for Playoffs
Coach: Sigi Schmid
| Date | Opponent | Result | Score | Attend. |
| 4/7 | NEW YORK | T | 0-0 | 13,782 |
| 4/14 | Real Salt Lake | T | 0-0 | 16,157 |
| 4/19 | NEW ENGLAND | T | 2-2 | 13,290 |
| 4/28 | D.C. UNITED | W | 1-0 | 13,572 |
| 5/5 | Kansas City | L | 1-0 | 7,426 |
| 5/12 | CHIVAS USA | T | 1-1 | 12,545 |
| 5/19 | New York | L | 4-0 | 10,321 |
| 5/26 | Toronto FC | T | 2-2 | 11,755 |
| 6/3 | Chicago | L | 3-2 | 10,115 |
| 6/10 | HOUSTON | L | 2-1 | 12,661 |
| 6/16 | New England | T | 3-3 | 22,412 |
| 6/20 | KANSAS CITY | W | 2-1 | 10,254 |
| 6/23 | Los Angeles | W | 3-2 | 20,109 |
| 6/30 | NEW YORK | W | 1-0 | 11,435 |
| 7/4 | Colorado | T | 0-0 | 18,086 |
| 7/7 | REAL SALT LAKE | W | 2-0 | 14,203 |
| 7/14 | Chivas USA | L | 2-1 | 10,214 |
| 7/22 | TORONTO FC | W | 2-0 | 13,479 |
| 8/4 | Chicago | T | 0-0 | 20,358 |
| 8/11 | FC Dallas | L | 3-2 | 14,818 |
| 8/18 | D.C. UNITED | L | 2-0 | 21,639 |
| 8/25 | Houston | T | 1-1 | 14,351 |
| 9/2 | COLORADO | T | 2-2 | 16,036 |
| 9/8 | CHICAGO | L | 1-0 | 19,983 |
| 9/15 | Kansas City | L | 3-2 | 10,217 |
| 9/22 | Toronto FC | W | 2-1 | 20,127 |
| 9/30 | LOS ANGELES | L | 2-1 | 24,300 |
| 10/6 | FC DALLAS | L | 3-1 | 19,517 |
| 10/13 | New England | W | 3-2 | 22,295 |
| 10/20 | D.C. United | W | 3-2 | 23,149 |
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/28 | ASTON VILLA FC | L | 3-1 | 10,317 |
| (England) | ||||
| 11/13 | TECOS UAG | W | 2-0 | 5,430 |
| (Mexico) | ||||
| 2007 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 4/24 | LOS ANGELES | L | 1-0 | 5,424 |
Lost in Qualifying Round 1
