2008 Results
Overall: 17-7-6 (57 pts.), 1st Place
Supporters’ Shield Winners; MLS Cup Champions
Home: 11-2-2 Road: 6-5-4
vs. Eastern: 8-3-5 vs. Western: 9-4-1
Eastern Conference Semifinals: Advanced in two games (K.C.)
Eastern Conference Finals: Defeated CHI
MLS Cup: Defeated N.Y.
Coach: Sigi Schmid
| Date | Opponent | Result | Score | Attend. |
| 3/29 | TORONTO FC | W | 2-0 | 13,843 |
| 4/5 | New York | L | 2-0 | 17,119 |
| 4/12 | CHIVAS USA | W | 4-3 | 6,733 |
| 4/17 | D.C. United | W | 2-1 | 13,329 |
| 4/26 | HOUSTON | W | 1-0 | 15,271 |
| 5/3 | KANSAS CITY | W | 2-1 | 10,447 |
| 5/10 | San Jose | W | 3-2 | 9,318 |
| 5/17 | Toronto FC | T | 0-0 | 20,358 |
| 5/24 | NEW ENGLAND | L | 1-0 | 5,621 |
| 5/31 | Chivas USA | L | 2-0 | 12,388 |
| 6/7 | SAN JOSE | L | 2-0 | 11,704 |
| 6/14 | Kansas City | W | 3-0 | 10,385 |
| 6/21 | Los Angeles | T | 3-3 | 27,000 |
| 6/28 | COLORADO | W | 2-1 | 12,254 |
| 7/5 | CHICAGO | T | 2-2 | 17,172 |
| 7/12 | Real Salt Lake | L | 2-0 | 12,378 |
| 7/17 | KANSAS CITY | T | 3-3 | 16,117 |
| 7/27 | Colorado | W | 2-0 | 10,647 |
| 8/2 | Houston | L | 2-0 | 15,371 |
| 8/16 | FC DALLAS | W | 2-1 | 17,647 |
| 8/23 | REAL SALT LAKE | W | 3-0 | 12,448 |
| 8/30 | FC Dallas | W | 2-1 | 10,590 |
| 9/6 | NEW ENGLAND | W | 4-0 | 16,918 |
| 9/13 | Toronto FC | T | 1-1 | 19,657 |
| 9/18 | NEW YORK | W | 3-1 | 10,881 |
| 9/27 | New England | W | 1-0 | 15,035 |
| 10/4 | LOS ANGELES | W | 1-0 | 22,685 |
| 10/12 | Chicago | T | 2-2 | 14,994 |
| 10/18 | New York | L | 3-1 | 18,546 |
| 10/26 | D.C. UNITED | W | 1-0 | 19,591 |
| 11/1 | Kansas City* | T | 1-1 | 10,385 |
| 11/8 | KANSAS CITY* | W | 2-0 | 11,153 |
| 11/13 | CHICAGO* | W | 2-1 | 14,688 |
| 11/23 | NEW YORK* | W | 3-1 | 27,000 |
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/9 | INDEPENDIENTE | W | 2-1 | 5,383 |
| (Argentina) | ||||
| 7/20 | WEST HAM UNITED | L | 3-1 | 9,117 |
| (England) | ||||
| 2008 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 5/27 | REAL SALT LAKE | W | 2-0 | 4,816 |
| 6/10 | Chicago Fire | L | 3-2 (OT) | 3,829 |
