2009 Results
Overall: 13-7-10 (49 pts.), 1st Place
Supporters’ Shield Winners
Home: 9-2-4 Road: 4-5-6
vs. Eastern: 5-3-6 vs. Western: 8-4-4
Eastern Conference Semifinals: Defeated in two games (RSL)
Coach: Robert Warzycha
| Date | Opponent | Result | Score | Attend. |
| 3/21 | at Houston | T | 1-1 | 16,053 |
| 3/28 | TORONTO FC | T | 1-1 | 14,686 |
| 4/2 | Real Salt Lake | L | 4-1 | 11,806 |
| 4/5 | at Chivas USA | L | 2-1 | 12,827 |
| 4/11 | COLORADO | T | 1-1 | 7,465 |
| 4/25 | CHICAGO | T | 2-2 | 16,628 |
| 5/2 | at Toronto FC | T | 1-1 | 19,998 |
| 5/9 | KANSAS CITY | W | 3-2 | 14,271 |
| 5/17 | at Los Angeles | T | 1-1 | 16,649 |
| 5/27 | SAN JOSE | W | 2-1 | 8,793 |
| 5/30 | at Seattle | T | 1-1 | 29,126 |
| 6/6 | at Kansas City | W | 2-0 | 10,385 |
| 6/14 | CHIVAS USA | W, | 2-1 | 12,658 |
| 6/20 | at FC Dallas | L | 2-1 | 8,041 |
| 6/27 | NEW YORK | W, | 1-0 | 15,575 |
| 7/4 | D.C. UNITED | T | 1-1 | 14,370 |
| 7/11 | at Chicago | T | 0-0 | 18,123 |
| 7/18 | REAL SALT LAKE | W | 3-1 | 12,922 |
| 7/25 | TORONTO FC | W | 3-2 | 13,775 |
| 8/1 | at Colorado | W | 1-0 | 10,851 |
| 8/8 | at San Jose | W | 3-0 | 61,572 |
| 8/15 | FC DALLAS | W | 2-0 | 19,115 |
| 8/30 | at New York | L | 1-0 | 10,323 |
| 9/13 | HOUSTON | W | 2-1 | 14,306 |
| 9/20 | at Chicago | T | 2-2 | 16,549 |
| 9/26 | LOS ANGELES | W | 2-0 | 20,966 |
| 10/3 | SEATTLE | L | 1-0 | 14,372 |
| 10/10 | at New England | W | 1-0 | 13,297 |
| 10/17 | at D.C. United* | L | 1-0 | 16,274 |
| 10/25 | NEW ENGLAND | L | 1-0 | 16,797 |
| 10/31 | at Real Salt Lake* | L | 1-0 | 11,499 |
| 11/4 | REAL SALT LAKE* | L | 3-2 | 10,109 |
| 2009 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 6/30 | at Rochester (USL-1) | T | 0-0 (3-5 PK) | 6,098 |
| 2009/10 CONCACAF Champions League | ||||
| Date | Opponent | Result | Score | Attend. |
| 8/18 | PUERTO RICO | W | 2-0 | 6,161 |
| 8/26 | Cruz Azul (Mexico) | L | 5-0 | 2,669 |
| 9/16 | Saprissa (Costa Rica) | W | 1-0 | 5,600 |
| 9/23 | CRUZ AZUL (Mexico) | L | 2-0 | 7,921 |
| 9/29 | SAPRISSA (Costa Rica) | T | 1-1 | 5,715 |
| 10/20 | Puerto Rico | T | 1-1 | 300 |
| Group Stage | ||||
