2010 Results
Overall: 14-8-8 (50 pts.), 2nd Place
Home: 10-3-2 Road: 4-5-6
vs. Eastern: 10-2-2 vs. Western: 4-6-6
Eastern Conference Semifinals: Defeated PK Shootout (COL)
Coach: Robert Warzycha
| Date | Opponent | Result | Score | Attend. |
| 3/27 | TORONTO FC | W | 2-0 | 13,536 |
| 4/10 | at FC Dallas | T | 2-2 | 10,556 |
| 4/24 | REAL SALT LAKE | W | 1-0 | 14,322 |
| 5/1 | at Seattle | T | 1-1 | 36,219 |
| 5/8 | NEW ENGLAND | W | 3-2 | 10,197 |
| 5/15 | CHIVAS USA | W | 1-0 | 15,027 |
| 5/20 | at New York | W | 3-1 | 11,940 |
| 5/23 | at Kansas City | W | 1-0 | 10,385 |
| 5/29 | LOS ANGELES | L | 2-0 | 18,139 |
| 6/2 | at San Jose | T | 2-2 | 8,033 |
| 6/5 | at Colorado | L | 1-0 | 14,318 |
| 6/26 | D.C. UNITED | W | 2-0 | 15,335 |
| 7/3 | CHICAGO | W | 2-1 | 14,017 |
| 7/10 | at Houston | T | 0-0 | 13,486 |
| 7/14 | KANSAS CITY | L | 1-0 | 11,304 |
| 7/17 | NEW YORK | W | 2-0 | 14,378 |
| 7/24 | HOUSTON | W | 3-0 | 13,585 |
| 7/31 | at Chivas USA | L | 3-1 | 13,419 |
| 8/5 | at Philadelphia | W | 2-1 | 18,001 |
| 8/14 | at Real Salt Lake | L | 2-0 | 16,906 |
| 8/21 | COLORADO | W | 3-1 | 16,063 |
| 8/28 | FC DALLAS | T | 0-0 | 16,708 |
| 9/4 | at D.C. United | W | 1-0 | 12,075 |
| 9/11 | at Los Angeles | L | 3-1 | 19,482 |
| 9/18 | SEATTLE | L | 4-0 | 17,144 |
| 9/25 | at New England | T | 2-2 | 13,533 |
| 10/2 | SAN JOSE | T | 0-0 | 10,867 |
| 10/8 | at Chicago | L | 2-0 | 15,124 |
| 10/16 | at Toronto FC | T | 2-2 | 18,084 |
| 10/24 | PHILADELPHIA | W | 3-1 | 19,006 |
| 10/28 | at Colorado* | L | 1-0 | 11,872 |
| 11/6 | COLORADO* | W | 2-1 | 10,322 |
| * Playoff Games | ||||
| 2010 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 6/29 | ROCHESTER RHINOS | W | 2-1 | 1,790 |
| 7/6 | CHARLESTON BATTERY | W | 3-0 | 1,847 |
| 9/1 | at D.C. United | W | 2-1 | 3,411 |
| 10/5 | at Seattle Sounders** | L | 2-1 | 31,311 |
| U.S. Open Cup Final | ||||
| 2010/11 CONCACAF Champions League (Group Stage) | ||||
| Date | Round | Opponent | Result | Score |
| 8/18 | Rd. 1 | MUNICIPAL | W | 1-0 |
| 8/24 | Rd. 2 | at Santos | L | 1-0 |
| 9/14 | Rd. 3 | JOE PUBLIC | W | 3-0 |
| 9/21 | Rd. 4 | SANTOS | W | 1-0 |
| 9/29 | Rd. 5 | at Municipal | L | 2-1 |
| 10/21 | Rd. 6 | at Joe Public | W | 4-1 |
