2011 Results
Overall: 13-13-8 (47 pts.)
3rd Place (Eastern Conference)
Home: 9-3-5 Road: 4-10-3
vs. East 3-3-3 vs. West 4-3-3
Playoffs: Lost to Colorado in Wild Card game
Coach: Robert Warzycha
| Date | Opponent | Result | Score | Attend. |
| 3/19 | D.C. United | L | 3-1 | 18,132 |
| 3/26 | NEW YORK | T | 0-0 | 10,306 |
| 4/1 | FC DALLAS | W | 2-0 | 14,549 |
| 4/9 | Chivas | T | 0-0 | 13,385 |
| 4/16 | KANSAS CITY | W | 1-0 | 7,695 |
| 4/23 | Toronto FC | T | 1-1 | 20,145 |
| 4/30 | VANCOUVER | W | 2-1 | 11,298 |
| 5/7 | SEATTLE | T | 1-1 | 7,148 |
| 5/14 | San Jose | L | 3-0 | 9,142 |
| 5/21 | Portland | L | 1-0 | 18,625 |
| 5/28 | CHIVAS USA | T | 3-3 | 9,431 |
| 6/4 | New York | T | 1-1 | 20,393 |
| 6/8 | REAL SALT LAKE | W | 2-1 | 9,650 |
| 6/12 | CHICAGO | L | 1-0 | 13,498 |
| 6/18 | Houston | W | 2-0 | 13,039 |
| 6/26 | COLORADO | W | 4-1 | 10,771 |
| 7/2 | FC Dallas | L | 2-0 | 20,704 |
| 7/6 | Vancouver | W | 1-0 | 19,709 |
| 7/16 | SAN JOSE | T | 0-0 | 14, 109 |
| 7/20 | LA Galaxy | L | 1-0 | 24,709 |
| 7/23 | PORTLAND | W | 1-0 | 11,246 |
| 7/30 | Real Salt Lake | W | 2-0 | 18,516 |
| 8/5 | Colorado | L | 2-0 | 14,503 |
| 8/13 | NEW ENGLAND | W | 3-1 | 13,041 |
| 8/20 | PHILADELPHIA | W | 2-1 | 13,869 |
| 8/27 | Seattle | L | 6-2 | 36,364 |
| 9/10 | TORONTO FC | L | 4-2 | 13,058 |
| 9/14 | HOUSTON | T | 2-2 | 10,709 |
| 9/17 | Philadelphia | L | 1-0 | 18,906 |
| 9/24 | LA GALAXY | L | 1-0 | 21,203 |
| 9/28 | Kansas City | L | 2-1 | 17,838 |
| 10/2 | D.C. UNITED | W | 2-1 | 15,566 |
| 10/15 | New England | W | 3-0 | 16,285 |
| 10/22 | Chicago | L | 3-2 | 20,237 |
| 2010 U.S. Open Cup | ||||
| Date | Opponent | Result | Score | Attend. |
| 6/28 | RICHMOND KICKERS | L | 2-1 | 1,845 |
| 2010/11 CONCACAF Champions League (Knockout Stage) | ||||
| Date | Round | Opponent | Result | Score |
| 2/22 | QF | REAL SALT LAKE | T | 0-0 |
| 3/1 | QF | Real Salt Lake | L | 4-1 |
| Exhibitions | ||||
| Date | Opponent | Result | Score | Attend. |
| 7/26 | NEWCASTLE UNITED | L | 3-0 | 11,224 |
| (England) | ||||
