2013 Crew Preseason Roster
Full list of players in preseason camp
February 1, 2013
TheCrew.com
| Number | Name | Position | Height | Weight | Born |
2012 Team
|
| 2 | Tyson Wahl | D | 6-2 | 185 | 2/23/84 | Colorado Rapids |
| 3 | Josh Williams | D | 6-2 | 192 | 4/18/88 |
Columbus
|
| 4 | Glauber Berti | D | 6-3 | 170 | 8/5/83 | |
| 5 | Danny O'Rourke | M | 6-0 | 165 | 5/31/83 |
Columbus
|
| 6 | Tony Tchani | M | 6-4 | 185 | 4/14/89 | Columbus |
| 7 | Bernardo Anor | F | 5-11 | 158 | 5/24/88 |
Columbus
|
| 8 | Matias Sanchez | M | 5-8 | 157 | 8/18/87 | |
| 9 | Justin Meram | F | 6-1 | 165 | 12/4/88 |
Columbus
|
| 11 | Dominic Oduro | F | 6-0 | 160 | 8/13/1985 | Chicago Fire |
| 12 | Eddie Gaven | M/F | 6-0 | 160 | 10/25/86 |
Columbus
|
| 13 | Ethan Finlay | M/F | 5-9 | 160 | 8/6/90 | Columbus |
| 14 | Chad Marshall | D | 6-4 | 190 | 8/22/84 |
Columbus
|
| 16 | Eric Gehrig | D | 6-1 | 170 | 12/25/87 | Columbus |
| 17 | Ben Speas | M/F | 5-8 | 155 | 1/17/91 | Columbus |
| 18 | Aaron Schoenfeld | F | 6-4 | 190 | 4/17/90 | Columbus |
| 19 | Konrad Warzycha* | M | 6-1 | 190 | 2/14/89 | Sporting KC |
| 20 | Wil Trapp | M | 5-8 | 150 | 1/15/93 | University of Akron |
| 21 | Chad Barson | D | 5-10 | 170 | 2/25/91 | University of Akron |
| 22 | Drew Beckie | D | 6-1 | 161 | 9/30/90 | University of Denver |
| 23 | Kevan George | M | 6-2 | 170 | 1/30/90 | Columbus |
| 24 | Agustin Viana | D/M | 5-11 | 165 | 8/23/83 | |
| 25 | Jairo Arrieta | F | 5-9 | 150 | 8/25/83 | Columbus |
| 26 | Ryan Finley | F | 6-0 | 180 | 3/27/91 | Notre Dame |
| 27 | Aaron Horton & | F | 5-9 | 165 | 5/19/92 | Columbus |
| 29 | Reed Matte* | D | 6-1 | 170 | 8/7/91 | University of Alabama-Birmingham |
| 28 | Matt Lampson | GK | 6-3 | 190 | 9/6/89 | Columbus |
| 30 | Andy Gruenebaum | GK | 6-1 | 200 | 12/30/82 |
Columbus
|
| 31 | Kyle Hyland* | M/D | 5-7 | 150 | 3/1/91 | IUPUI |
| 32 | Shawn Sloan* | M | 5-11 | 165 | 11/24/90 | High Point University |
| 33 | Federico Higuain | F | 5-8 | 165 | 10/24/84 | Columbus |
| 35 | Jordan Gafa* | D | 5-10 | 165 | 6/19/90 | University of North Carolina |
| 36 | Cody Calafiore* | M | 5-10 | 165 | 12/13/90 | Temple University |
| 40 | Daniel Withrow* | GK | 6-1 | 180 | 5/24/90 | Marshall University |
| 41 | Samir Badr* | GK | 6-1 | 170 | 2/4/92 |
*Unsigned as of 2/13/13
& On trial



