Aaron Horton

Aaron Horton
27
Forward
  • Columbus Crew
  • 5' 9"
  • 165 lbs.
  • 05-19-1992
  • Lewis Center, OH

PROFESSIONAL EXPERIENCE

2013 Season: Has not made a regular-season appearance in 2013 ... following the match at D.C. United (March 23), had surgery on his left knee to repair a torn left lateral meniscus ... was upgraded to “DOUBTFUL” for the match against New York (May 4) after missing all four matches in April while rehabilitating ... was off the injury list for the match against Colorado (May 11) but did not dress.

2013 Reserve League: Has not made a Reserve League appearance in 2013.
 

2012: Horton appeared in a friendly match against Barclays Premier League side Stoke City on July 24, scoring his first professional goal. Horton made eight appearances as a substitute in the MLS Reserve League, tallying once.

2011: Horton made his MLS debut on June 8 against Real Salt Lake as a substitute. In the MLS Reserve League, he started in a match at New York Red Bulls on May 30 and appeared as sub in four matches.

COLLEGE EXPERIENCE

Horton spent one year at Louisville, reaching the 2010 NCAA Men’s College Cup Final. Heppeared in 23 matches in his single season for the Cardinals, recording three goals and two assists. Two of his goals were gamewinners in the NCAA College Cup quarterfinal and semifinal matches.

ACQUIRED

Signed as the Crew's first-ever Homegrown signing on May 17, 2011

PERSONAL

Horton lives in Lewis Center, Ohio with his parents, Harold and Angela.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
2012 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
2011 Columbus Crew 1 0 0 1 0 0 0 0 0 0 0
Career Totals 1 0 0 1 0 0 0 0 0 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 1 0 0 1 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 COL @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 DC @ CLB W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CLB @ CHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2013 CLB @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 PHI @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 CLB @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 SJ @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 CLB @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 CLB @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 TOR @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 KC @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 PHI @ CLB W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 CLB @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2012 CHV @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 CLB @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 CLB @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CLB @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 NE @ CLB W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 TOR @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 CLB @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 LA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CLB @ KC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 DC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 KC @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 CLB @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 CLB @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CLB @ SEA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 CLB @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves