PROFESSIONAL EXPERIENCE
2013 Season: Has made one appearance at forward in 2013 ... made his season debut in an appearance at forward at Toronto (May 18).
2012: As a rookie, Schoenfeld appeared in nine matches with three starts to record one assis for the Black & Gold. The forward's first career assist came on a lay-off to Eddie Gaven on April 21 against the Houston Dynamo. He made his first start in Black & Gold on April 14 at Philadelphia and made his MLS debut on March 24 as a substitute vs. Montreal.
COLLEGE EXPERIENCE
In four years at ETSU, Schoenfeld recorded 20 goals and 10 assists in 72 games. While at ETSU, Schoenfeld received a series of accolades including Atlantic Sun First Team All Conference and Atlantic Sun All-Tournament Team honors as a junior and senior, as well as A-Sun All-Academic Honors all four years of his collegiate career. He was also named to the NSCAA First Team All-South Region his senior year and Second Team his junior year.
ACQUIRED
Signed on March 23, 2012 after the Crew acquired his rights from the Montreal Impact in exchange for a conditional pick in the 2013 MLS Supplemental Draft.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 4 | 0 | 0 | 105 | 0 | 3 | 2 | 5 | 1 | 1 | 0 |
| 2012 | Columbus Crew | 9 | 3 | 0 | 298 | 1 | 6 | 3 | 9 | 4 | 2 | 0 |
| Career Totals | 13 | 3 | 0 | 403 | 1 | 9 | 5 | 14 | 5 | 3 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 4 | 0 | 0 | 105 | 0 | 3 | 2 | 5 | 1 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 3 | 0 | 298 | 1 | 6 | 3 | 9 | 4 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | MTL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2013 | CLB @ PHI | L 0-3 | Subbed On | 45 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 6/1/2013 | HOU @ CLB | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2013 | CLB @ NY | T 2-2 | Subbed On | 54 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5/18/2013 | CLB @ TOR | W 1-0 | Subbed On | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5/11/2013 | COL @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Started | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Subbed On | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 57 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Subbed On | 23 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Started | 68 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Subbed On | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
