MLS Career Highlights: Appeared in 146 matches, starting 128 all with New York, entering this season... Recorded two assists during that time...Ranks second all-time in New York club history in games played, games started and minutes played... Was selected by the Crew in the First Stage of the 2011 MLS Re-entry Process... MLS Playoffs Career Highlights: Appeared in 11 matches with nine starts... Started in the 2008 MLS Cup final against the Crew... U.S. Open Cup Career Highlights: Appeared in nine matches all with New York...
2012 MLS Season (As of 8/2): Made his Crew debut on May 23 at Seattlle playing the full 90 minutes... Appeared in five matches, all starts... Has one yellow card... Missed matches on 3/10, 3/24, 3/31, 4/7, 4/21, 4/28, 5/5, 5/12, 5/19, 6/23, 6/30, 7/8 and 7/14 due to injury (hamstring)...
2011 MLS Season: Appeared in 18 matches starting 16... 2011 MLS Playoffs: Appeared in two matches with one start...
2010 MLS Season: Returned from injury to become a first-choice starting defender by the midway point of the season... Appeared in 21 matches, starting 20... Made first appearance since hip surgery on April 27 in 2-1 win over Philadelphia, playing the first half... Assisted on team’s lone goal vs. Columbus on May 20 after coming on as a substitute in the 71st minute... Made 100th career regular season start at Chicago on Aug. 8... 2010 MLS Playoffs: Started both matchs vs. San Jose... 2010 U.S. Open Cup: Appeared in three matches...
2009 MLS Season:Appeared in 12 matches, starting in 11... Started in the team’s first game of the season in Seattle on March 19... Underwent season-ending surgery to repair a torn labrum in his hip in July...2009 U.S. Open Cup: Appeared in one match...
2008 MLS Season:Appeared in 17 matches starting in 10... Underwent successful sports hernia surgery on Oct. 23 in Germany, forcing him to miss two weeks of action... 2008 MLS Playoffs: Made three appearances and two starts... Started in central defense for the Western Conference Final and MLS Cup Final against the Crew... 2008 U.S. Open Cup: Appeared in one match...
2007 MLS Season: Appeared in 23 matches starting 19... 2007 U.S. Open Cup: Appeared in one match...
2006 MLS Season: Started in 31 matches... recorded his first professional assist on 5/20 vs. Chivas USA... 2006 MLS Playoffs: Started in both matrches against D.C. United... 2006 U.S. Open Cup: Appeared in two matches...
2005 MLS Season: Appeared in 24 games (21 starts) during his first year in MLS... 2005 MLS Playoffs: Started in both matches against New England... 2005 U.S. Open Cup: Appeared in one match...
Collegiate:
Appeared in 72 matches at Old Dominion... Recorded 11 goals and 25 assists over four-year career... Is third all-time in assists in ODU history... Earned CAA Rookie of the Year in 1998, becoming the first player in ODU history to receive the award.
Personal:
Son of Jose and Maria Mendes... Has two sisters, Melissa and Juliana, and a brother, Robert... Majored in Education... Plays the drums and guitar ... Mendes along with six of his New York teammates appeared in a Sept. 2005 Vogue Magazine photo spread with Victoria’s Secret supermodel Gisele Bundchen... Has an extensive baseball cap collection... Favorite TV shows include Curb Your Enthusiasm and The Office.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Columbus Crew | 12 | 12 | 0 | 949 | 0 | 2 | 0 | 21 | 0 | 2 | 0 |
| 2011 | New York Red Bulls | 18 | 16 | 0 | 1505 | 0 | 2 | 1 | 21 | 0 | 3 | 0 |
| 2010 | New York Red Bulls | 21 | 20 | 0 | 1785 | 1 | 0 | 0 | 22 | 0 | 5 | 1 |
| 2009 | New York Red Bulls | 12 | 11 | 0 | 868 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 2008 | New York Red Bulls | 17 | 10 | 0 | 964 | 0 | 2 | 1 | 20 | 0 | 2 | 0 |
| 2007 | New York Red Bulls | 23 | 19 | 0 | 1709 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 2006 | New York Red Bulls | 31 | 31 | 0 | 2751 | 1 | 0 | 0 | 35 | 0 | 6 | 0 |
| 2005 | MetroStars | 24 | 21 | 0 | 1916 | 0 | 1 | 0 | 33 | 0 | 5 | 0 |
| Career Totals | 158 | 140 | 0 | 12447 | 2 | 7 | 2 | 177 | 0 | 26 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 12 | 12 | 0 | 949 | 0 | 2 | 0 | 21 | 0 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 1 | 0 | 98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 18 | 16 | 0 | 1505 | 0 | 2 | 1 | 21 | 0 | 3 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 174 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 21 | 20 | 0 | 1785 | 1 | 0 | 0 | 22 | 0 | 5 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 12 | 11 | 0 | 868 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 3 | 2 | 0 | 183 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 17 | 10 | 0 | 964 | 0 | 2 | 1 | 20 | 0 | 2 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 23 | 19 | 0 | 1709 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 169 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| MLS Regular Season | New York Red Bulls | 31 | 31 | 0 | 2751 | 1 | 0 | 0 | 35 | 0 | 6 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 2 | 0 | 180 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 24 | 21 | 0 | 1916 | 0 | 1 | 0 | 33 | 0 | 5 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Started | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Started | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Subbed On | 75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 6/23/2011 | NY @ SEA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 6/10/2011 | NE @ NY | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Started | 70 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2010 | NE @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/16/2010 | NY @ PHI | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | RSL @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/2/2010 | KC @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/24/2010 | NY @ LA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/11/2010 | COL @ NY | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | NY @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/28/2010 | SJ @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | W 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/14/2010 | LA @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/11/2010 | TOR @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 7/17/2010 | NY @ CLB | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/10/2010 | DC @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/4/2010 | NY @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2010 | NY @ KC | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CHV @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | HOU @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | NY @ NE | L 2-3 | Started | 56 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 5/20/2010 | CLB @ NY | L 3-1 | Subbed On | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NY @ SJ | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | NY @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | NY @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NY @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | CHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
