Emmanuel Ekpo

Emmanuel Ekpo
17
Midfielder
  • Columbus Crew
  • 6' 2"
  • 165 lbs.
  • 12-20-1987
  • Ekori, Nigeria

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2011 Columbus Crew 32 29 1 2506 2 32 6 48 2 8 2
2010 Columbus Crew 24 13 0 1178 0 16 3 15 1 1 0
2009 Columbus Crew 28 22 2 1936 6 38 8 32 7 6 1
2008 Columbus Crew 17 7 2 742 1 14 7 10 2 1 0
Career Totals 101 71 5 6362 9 100 24 105 12 16 3

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 32 29 1 2506 2 32 6 48 2 8 2

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 2 2 0 171 1 2 1 3 0 1 0
MLS Regular Season Columbus Crew 24 13 0 1178 0 16 3 15 1 1 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 2 1 0 69 1 2 0 1 0 0 0
MLS Regular Season Columbus Crew 28 22 2 1936 6 38 8 32 7 6 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 3 0 0 16 0 0 0 2 0 1 0
MLS Regular Season Columbus Crew 17 7 2 742 1 14 7 10 2 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: Had appeared in 45 games, with 29 starts, entering this season... Had four goals and seven assists in that time... Scored his first career MLS goal on 6/28/08 vs. COL... Tallied first career MLS assist on 5/10/08 at S.J. ... Made his Crew and MLS debut 5/3/08 vs. K.C. ... Signed by the Crew on 4/15/08 via discovery... MLS Career Playoff Highlights: Had five appearances, with one start, entering this season... Had one assist in that time… Was a member of the Crew's 2008 MLS Cup championship team...

U.S. Open Cup Career Highlights: Had made three appearances, with two starts, entering this season… Had one goal in that time…

CONCACAF Champions League Career Highlights: Had appeared in six matches, with three starts, entering this season… Had one yellow card.

2009 MLS Season: Appeared in 28 matches, with 22 starts... Had two goals and led the Crew with six assists… Had three game-winning assists... Had six yellow cards... Had one red card... Missed match on 10/17 due to red card suspension... Missed match on 7/18 due to yellow card accumulation... 2009 MLS Cup Playoffs: Appeared in both playoff matches vs. RSL, with one start… Had one assist… 2009 U.S. Open Cup: Appeared as a substitute in the Round of 16 match at Rochester… 2009 CONCACAF Champions League: Appeared in six matches, with three starts... Had one yellow card.

2008 MLS Season: Appeared in 17 games, with seven starts... Had two goals (6/28 vs. Colorado and 7/5 vs. CHI) and one assist (5/10 at S.J.)... Had one game-winning goal (6/28)... Made first start of his Crew and MLS career on 6/7 vs. S.J. ... Made his Crew and MLS debut in the Crew’s 2-1 victory over K.C. on 5/3... Had one yellow card (6/28)... Missed matches on 7/27, 8/2, 8/16 and 8/23 while with the Nigerian Olympic squad in Beijing, China... 2008 MLS Cup Playoffs: Came on as a sub in three MLS Cup Playoff matches in the Crew's run to MLS Cup title... Had one yellow card (11/8)... 2008 U.S. Open Cup: Started both USOC qualifying matches, vs. RSL on 5/27 and at Chicago, in Peoria, Ill., on 6/10... Scored first goal of his Crew career on 6/10... Had one yellow card (5/27)... 2008 Reserve Division: Appeared and started in five games... Had one assist (5/4 vs. K.C.).

Other Pro Highlights: Spent time in the Nigerian Premier League with Enyimba FC (2007) and Akwa United (2006-07)... Broke in with Rovers of Calabar, of the Nigerian Division One League, after coming up through its youth system.

Nigerian National Team: Earned a silver medal as a member of the Nigerian Olympic Team at the 2008 Summer Olympics in Beijing, China... Selected for the 2008 Nigeria Olympic soccer team on 7/10/08... Participated in 2008 African Games qualifying... Also represented Nigeria at the U-20 level.

Personal: The son of Mr. and Mrs. Ekpo Ekubi Dennis... Has one sister, named Mary... Enjoys going swimming, playing billiards and watching movies... Favorite music is blues and country... Favorite place to go in Columbus is Easton.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/22/2011 CLB @ CHI L 2-3 Started 90 0 0 1 1 3 1 1 1
10/15/2011 CLB @ NE W 3-0 Started 90 0 0 0 0 1 2 1 0
10/2/2011 DC @ CLB W 1-2 Started 90 0 0 3 0 1 6 0 0
9/28/2011 CLB @ KC L 1-2 Started 90 0 0 0 0 0 1 0 0
9/24/2011 LA @ CLB L 1-0 Started 90 0 0 3 0 2 1 1 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Started 11 0 0 0 0 1 1 0 1
9/10/2011 TOR @ CLB L 4-2 Started 90 0 1 1 0 3 1 0 0
8/27/2011 CLB @ SEA L 2-6 Started 90 0 0 0 0 2 3 0 0
8/20/2011 PHI @ CLB W 1-2 Started 90 0 0 0 0 1 2 0 0
8/13/2011 NE @ CLB W 1-3 Started 90 0 0 2 1 2 1 0 0
8/5/2011 CLB @ COL L 0-2 Started 90 0 0 0 0 1 1 0 0
7/30/2011 CLB @ RSL W 2-0 Started 90 0 0 1 0 2 1 0 0
7/23/2011 POR @ CLB W 0-1 Started 90 0 0 1 1 1 2 0 0
7/20/2011 CLB @ LA L 0-1 Started 90 0 0 1 0 0 2 0 0
7/16/2011 SJ @ CLB T 0-0 Started 90 0 0 1 0 0 2 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Started 90 0 0 1 1 1 1 1 0
6/26/2011 COL @ CLB W 1-4 Started 85 0 0 0 0 3 2 0 0
6/18/2011 CLB @ HOU W 2-0 Started 85 0 0 0 0 0 1 0 0
6/12/2011 CHI @ CLB L 1-0 Started 90 0 0 2 0 3 1 1 0
6/8/2011 RSL @ CLB W 1-2 Started 90 0 0 1 0 2 1 0 0
6/4/2011 CLB @ NY T 1-1 Started 90 0 0 0 0 4 1 1 0
5/28/2011 CHV @ CLB T 3-3 Started 90 1 1 3 1 1 1 0 0
5/21/2011 CLB @ POR L 0-1 Started 90 0 0 1 0 1 2 0 0
5/14/2011 CLB @ SJ L 0-3 Subbed On 14 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Subbed On 17 0 0 1 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Subbed On 23 0 0 0 0 2 0 0 0
4/23/2011 CLB @ TOR T 1-1 Started 45 0 0 0 0 0 2 1 0
4/16/2011 KC @ CLB W 0-1 Started 89 0 0 2 0 0 2 0 0
4/9/2011 CLB @ CHV T 0-0 Started 72 0 0 1 0 3 4 0 0
4/1/2011 DAL @ CLB W 0-2 Started 85 0 0 2 0 3 1 1 0
3/26/2011 NY @ CLB T 0-0 Started 90 0 0 3 1 3 2 0 0
3/19/2011 CLB @ DC L 1-3 Started 90 0 0 1 0 2 5 0 0
10/24/2010 PHI @ CLB W 1-3 Started 59 0 0 1 0 1 2 0 0
10/16/2010 CLB @ TOR T 2-2 Started 69 0 0 2 0 0 2 0 0
10/8/2010 CLB @ CHI L 0-2 Subbed On 28 0 0 0 0 1 1 0 0
10/2/2010 SJ @ CLB T 0-0 Started 66 0 0 1 1 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Started 73 0 0 0 0 2 1 0 0
9/18/2010 SEA @ CLB L 4-0 Started 72 0 0 1 0 2 1 0 0
9/11/2010 CLB @ LA L 1-3 Subbed On 22 0 0 0 0 0 2 0 0
9/4/2010 CLB @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB W 1-3 Started 74 0 0 1 0 2 1 0 0
8/14/2010 CLB @ RSL L 0-2 Started 90 0 0 1 0 2 0 0 0
8/5/2010 CLB @ PHI W 2-1 Started 83 0 0 1 0 0 1 0 0
7/31/2010 CLB @ CHV L 1-3 Started 90 0 0 1 0 1 4 0 0
7/24/2010 HOU @ CLB W 0-3 Started 80 0 0 3 0 0 0 0 0
7/17/2010 NY @ CLB W 0-2 Started 90 0 0 3 1 0 2 0 0
7/14/2010 KC @ CLB L 1-0 Subbed On 15 0 0 1 1 0 1 0 0
7/10/2010 CLB @ HOU T 0-0 Subbed On 1 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DC @ CLB W 0-2 Subbed On 13 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL L 0-1 Subbed On 10 0 0 0 0 1 1 0 0
6/2/2010 CLB @ SJ T 2-2 Subbed On 31 0 0 0 0 0 0 0 0
5/29/2010 LA @ CLB L 2-0 Subbed On 21 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC W 1-0 Started 59 0 0 0 0 1 0 1 0
5/20/2010 CLB @ NY W 3-1 Started 68 0 0 0 0 1 1 0 0
5/15/2010 CHV @ CLB W 0-1 Subbed On 9 0 0 0 0 0 1 0 0
5/8/2010 NE @ CLB W 2-3 Subbed On 12 0 0 0 0 0 0 0 0
5/1/2010 CLB @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 RSL @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 CLB @ DAL T 2-2 Subbed On 43 0 0 0 0 1 2 0 0
3/27/2010 TOR @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves