PROFESSIONAL EXPERIENCE
2013 Season: Has made six appearances -- all substitute appearances -- in 2013 ... made his season debut in a substitute appearance against San Jose (March 16).
2012: Drafted 10th overall in the 2012 MLS SuperDraft, Finlay made appeared in 15 matches and made three starts as a rookie for the Black & Gold. The winger's professional debut came in the season opener on March 10 in Colorado, coming on as a substitute in the 12th minute for an injured Dilly Duka. Registering 426 minutes for the Crew First Team, Finlay played a key role in the Black & Gold's 2012 MLS Reserve League Eastern Conference title.
COLLEGE EXPERIENCE
Finlay appeared in 79 matches (all starts) scoring 43 goals as a student-athlete at Creighton University. The winger led the Bluejays to its first College Cup appearance since 2002 and a 21-2-1 record during his senior season and was a MAC Hermann Trophy finalist in 2011. Finlay received the prestigious Fred Ware Award in 2012 as Nebraska's top collegiate athlete.
YOUTH EXPERIENCE
Finlay was honored honored by the NSCAA as a Youth All-American and tabbed first-team all-state and all-conference as a senior when he was named team MVP after totalling 41 goals and 19 assists for 101 points for Marshfield High School. Marshfield won the regional championship in each of his final three prep campaigns. Finlay holds school record with 98 career goals and 59 career assists for 255 career points. The winger played club soccer for FC Milwaukee, scoring the game-winning goal in the Region II championships to help his team advance to nationals. Finlay was also a member of Wisconsin ODP and the Chicago Fire's PDL side.
ACQUIRED
Selected 10th overall in the 2012 MLS SuperDraft by the Columbus Crew.
PERSONAL
Ethan is the son of Brent and Julie Finlay. He is one of four children, Tiffany, Jarryd and Kelsey. His father played hockey at the University of North Dakota, winning the Division I National Championship in 1982.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 7 | 0 | 0 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 | Columbus Crew | 15 | 3 | 0 | 426 | 0 | 5 | 3 | 5 | 2 | 0 | 0 |
| Career Totals | 22 | 3 | 0 | 500 | 0 | 5 | 3 | 7 | 2 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 7 | 0 | 0 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 15 | 3 | 0 | 426 | 0 | 5 | 3 | 5 | 2 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | MTL @ CLB | W 0-2 | Subbed On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2013 | CLB @ PHI | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1/2013 | HOU @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2013 | CLB @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2013 | CLB @ TOR | W 1-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/11/2013 | COL @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Subbed On | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Subbed On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Subbed On | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Subbed On | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 79 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Subbed On | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Started | 65 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Subbed On | 35 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Subbed On | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Subbed On | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
