PROFESSIONAL EXPERIENCE
2013 Season: Has made nine appearances -- including six starts -- at forward ... has scored one goal and recorded two assists ... recorded the game-winning assist at Chivas USA (March 2) ... scored his 10th career goal and first of 2013 at Vancouver (March 9) ... was called in for international duty with Costa Rica against the U.S. on Friday, March 22 in Commerce City, Colo. and against Jamaica on Tuesday, March 26 in San José, Costa Rica but did not earn a cap in either match ... missed the match at D.C. (March 23) while with Costa Rica ... returned to action with a substitute appearance against Philadelphia (April 6) ... returned to the starting lineup and recorded the game-winning assist and factored in all three of the Crew’s goals in the 3-0 win against D.C. (April 27).
2012: Arrieta made his MLS debut with the Black & Gold on July 14, recording his first assist the next week on Chris Birchall's game-winning goal against D.C. United. The following week, Arrieta struck the net twice in a 2-1 road win at Sporting Kansas City to win MLS Player of the Week honors. In 18 matches, Arrieta scored nine goals and tallied four assists to earn a share of the Crew's Golden Boot award. During his first season in MLS, Arrieta recorded three multi-goal matches to catapult him into the Crew's top 10 career standings.
2006-12 (Deportivo Saprissa): In five seasons with Saprissa, Arrieta scored 45 goals in 161 appearances in the Costa Rican First Division and CONCACAF Champions League. The Costa Rican was goal scoring runner-up in the 2011 Campeonato de Invierno. Saprissa won five Costa Rican first division championships during Arrieta's time with the club.
2004-06 (Brujas): Arrieta began his career in 2004 when Brujas F.C. contracted him for its inaugural season. While at Brujas he appeared in 56 matches and scored 11 goals over two seasons.
INTERNATIONAL EXPERIENCE
Since his international debut in 2011, Arrieta has made nine caps for Costa Rica to tally two goals. Arrieta was a key player in La Sele's 2013 Copa Centroamericana victory, scoring two goals in group play to win the tournament's Golden Boot award. Arrieta's first taste of international play came with Costa Rica's U-23 National Team at the 2004 Summer Olympics in Athens, where he made three appearances in the tournament.
ACQUIRED
Via Discovery Signing on April 26, 2012.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 9 | 6 | 1 | 609 | 2 | 20 | 6 | 14 | 7 | 3 | 0 |
| 2012 | Columbus Crew | 18 | 18 | 9 | 1534 | 4 | 41 | 21 | 21 | 41 | 1 | 0 |
| Career Totals | 27 | 24 | 10 | 2143 | 6 | 61 | 27 | 35 | 48 | 4 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 6 | 1 | 609 | 2 | 20 | 6 | 14 | 7 | 3 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 18 | 18 | 9 | 1534 | 4 | 41 | 21 | 21 | 41 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | COL @ CLB | L 2-0 | Started | 90 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Started | 85 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Subbed On | 25 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Subbed On | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Started | 90 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Started | 76 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Started | 89 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Started | 90 | 1 | 0 | 4 | 1 | 3 | 3 | 1 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Started | 90 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Started | 66 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Started | 90 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Started | 77 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Started | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Started | 90 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Started | 89 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Started | 89 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Started | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
