Josh Williams

Josh Williams
3
Defender
  • Columbus Crew
  • 6' 2"
  • 192 lbs.
  • 04-18-1988
  • Copley, Ohio

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 6 4 0 386 0 7 2 4 0 0 0
2011 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
2010 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
Career Totals 6 4 0 386 0 7 2 4 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 6 4 0 386 0 7 2 4 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: Had yet to make an appearance in MLS regular season match entering this season... In his second full season with the Crew... CONCACAF Champions League: Made his Crew debut at Municipal on 9/29/10 playing 68 minutes.. Started at Joe Public on 10/21/10...

2011 MLS Season: Has yet to make an appearance in regular season... Missed 19 matches due  to injury (Hip strain)... in his first full season with the Crew... 2011 MLS Reserve Season: Started in six matches this season... 2010-11 CONCACAF Champions League: Made his Crew debut at Municipal on 9/29 playing 68 minutes.. started at Joe Public on 10/21

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Started 90 0 0 1 0 2 2 0 0
5/5/2012 CLB @ POR T 0-0 Started 90 0 0 3 2 0 1 0 0
4/28/2012 VAN @ CLB L 1-0 Started 90 0 0 1 0 0 2 0 0
4/21/2012 HOU @ CLB T 2-2 Started 90 0 0 2 0 2 1 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Subbed On 11 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Subbed On 15 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 CLB @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves