Josh Williams

Josh Williams
3
Defender
  • Columbus Crew
  • 6' 2"
  • 192 lbs.
  • 04-18-1988
  • Copley, Ohio

PROFESSIONAL EXPERIENCE

2013: Has made 10 starts at rightback ... is second on the team in goals with three ... all of his goals are off of set pieces ... scored his first goal of the season -- and second career goal -- on 88th-minute tally at Chivas USA (March 2) ... scored his second goal of the season -- a career high -- at D.C (March 23) ... scored his third goal of the season -- his first career goal at Crew Stadium -- off of a Federico Higuain corner kick in the match against D.C. (April 27).

2012: In his third season with the Crew, Williams emerged as a regular contributor to start 27 games for the Black & Gold. In 30 total appearances, Williams tallied one goal and three assists while picking up one yellow card and one red card. He made his professional debut as a substitute on March 24 against Montreal. Williams made his first career start on April 21 against the Houston Dynamo.


2011: In his first full season with the Crew, Williams missed 19 matches due  to injury (Hip strain). He started in six matches in the MLS Reserve League. The defender made his Crew debut at Municipal on September 29, playing 68 minutes in the CONCACAF Champions League. He also started at Joe Public on October 21.

2010: Signed on September 15, Williams did not make an appearance for the Black & Gold during his rookie season.

COLLEGE EXPERIENCE

Williams started all 74 matches in which he appeared in while at Cleveland State University. In that time, Williams tallied 12 goals and eight assists. He captained the Vikings during his junior and senior seasons. As a senior, Williams was named Division I All-Ohio and All-Horizon League First Team. He was also named to the All-Horizon League Newcomer Team as a freshman.

ACQUIRED

Signed by the Crew on September 15, 2010.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Columbus Crew 10 10 3 900 0 16 7 4 0 1 0
2012 Columbus Crew 30 27 1 2429 3 24 8 30 1 1 1
2011 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
2010 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
Career Totals 40 37 4 3329 3 40 15 34 1 2 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 10 10 3 900 0 16 7 4 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 30 27 1 2429 3 24 8 30 1 1 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 COL @ CLB L 2-0 Started 90 0 0 2 1 0 1 0 0
5/4/2013 NY @ CLB L 1-0 Started 90 0 0 2 0 1 0 0 0
4/27/2013 DC @ CLB W 0-3 Started 90 1 0 1 1 0 0 0 0
4/20/2013 CLB @ CHI L 0-1 Started 90 0 0 0 0 0 3 0 0
4/14/2013 CLB @ MTL T 1-1 Started 90 0 0 1 0 1 0 1 0
4/6/2013 PHI @ CLB T 1-1 Started 90 0 0 1 0 1 0 0 0
3/23/2013 CLB @ DC W 2-1 Started 90 1 0 2 1 1 1 0 0
3/16/2013 SJ @ CLB T 1-1 Started 90 0 0 2 1 0 1 0 0
3/9/2013 CLB @ VAN L 1-2 Started 90 0 0 2 1 0 0 0 0
3/2/2013 CLB @ CHV W 3-0 Started 90 1 0 3 2 0 0 0 0
10/28/2012 TOR @ CLB W 1-2 Started 90 0 0 1 1 1 1 0 0
10/20/2012 CLB @ DC L 2-3 Started 90 0 0 1 0 3 0 1 0
10/7/2012 KC @ CLB T 1-1 Started 69 0 0 0 0 0 2 0 0
9/29/2012 PHI @ CLB W 2-3 Started 90 0 1 0 0 2 1 0 0
9/22/2012 CLB @ CHI L 1-2 Started 90 0 0 3 1 1 0 0 0
9/19/2012 CHV @ CLB W 0-1 Started 90 0 0 2 1 1 0 0 0
9/15/2012 CLB @ NY L 1-3 Started 90 0 0 1 0 1 1 0 0
9/5/2012 CLB @ NE L 0-2 Subbed On 26 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CLB @ PHI W 2-1 Started 68 1 0 1 1 2 0 0 1
8/25/2012 NE @ CLB W 3-4 Started 90 0 0 1 0 0 2 0 0
8/22/2012 TOR @ CLB W 1-2 Started 90 0 0 0 0 2 1 0 0
8/19/2012 CLB @ HOU T 2-2 Started 90 0 0 0 0 3 1 0 0
8/15/2012 LA @ CLB T 1-1 Started 90 0 0 1 0 1 0 0 0
8/4/2012 CLB @ DC L 0-1 Started 90 0 0 1 0 0 0 0 0
7/28/2012 CLB @ KC W 2-1 Started 90 0 1 2 0 1 0 0 0
7/21/2012 DC @ CLB W 0-1 Started 90 0 0 0 0 1 0 0 0
7/14/2012 KC @ CLB L 2-0 Started 80 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL L 1-2 Started 90 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB W 0-2 Started 90 0 1 0 0 2 3 0 0
6/23/2012 CLB @ CHI L 1-2 Started 90 0 0 1 1 0 0 0 0
6/16/2012 CLB @ NE T 0-0 Started 90 0 0 2 1 0 1 0 0
5/26/2012 CHI @ CLB W 1-2 Started 90 0 0 0 0 3 0 0 0
5/23/2012 CLB @ SEA W 2-0 Started 90 0 0 0 0 1 1 0 0
5/19/2012 CLB @ SJ T 1-1 Started 90 0 0 0 0 1 0 0 0
5/12/2012 DAL @ CLB W 1-2 Started 90 0 0 1 0 2 2 0 0
5/5/2012 CLB @ POR T 0-0 Started 90 0 0 3 2 0 1 0 0
4/28/2012 VAN @ CLB L 1-0 Started 90 0 0 1 0 0 2 0 0
4/21/2012 HOU @ CLB T 2-2 Started 90 0 0 2 0 2 1 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Subbed On 11 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Subbed On 15 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 CLB @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves