Kevan George

Kevan George
23
Midfielder
  • Columbus Crew
  • 6' 2"
  • 170 lbs.
  • 01-30-1990
  • Roxboro, Tobago

PROFESSIONAL EXPERIENCE

2013 Season: Has made one appearance -- a substitute appearance -- in the midfield ... made his first appearance of the year at Montreal (April 14).

2013 Reserve League: Has made three starts: two at centerback and one at midfield ... started on the backline against Chicago (March 26) and then made the start at midfield at New York (March 31) ... returned to the backline against New York (May 4).
 

2012: As a rookie, George appeared in six matches with four starts. He made his career debut on May 23 in Seattle as a substitute and made his first career start three days later against the Chicago Fire. George featured on the Trinidad & Tobago U-23 National Team in its 2012 Olympic Qualification effort.

COLLEGE EXPERIENCE

George started in 73 matches at University of Central Florida, finishing his college career with six goals and 16 assists. He led the team in goals his freshman year with four. George was named to the C-USA All-Conference First Team three out of the four years in college (2008, 2009 and 2011).

INTERNATIONAL EXPERIENCE

George played in all three matches of Trinidad & Tobago's 2012 Olympic Qualifying campaign in his first taste of International play.

YOUTH EXPERIENCE

George played for Decatur High School and was the captain of his high school squad. He also played for the Concorde Fire club team. His U-17 squad won its R3PL division and captured the prestigious Disney Soccer Showcase Tournament. George's team finished as a Region III Semifinalist in 2007 and won the Georgia State Cup Championship.  He also participated in the 2006 adidas ESP Camp and was a member of the Region III Olympic Development Program team from 2003-06.

ACQUIRED

Selected by the Crew 29th Overall in the Second Round of the 2012 MLS SuperDraft

PERSONAL

Kevan's parents are Mervyn and Rhonda George. He is a native of Trinidad & Tobago but moved to Georgia as a youngster.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Columbus Crew 2 0 0 16 0 0 0 1 0 0 0
2012 Columbus Crew 7 4 0 427 0 3 0 7 0 2 0
Career Totals 9 4 0 443 0 3 0 8 0 2 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 2 0 0 16 0 0 0 1 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 7 4 0 427 0 3 0 7 0 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 COL @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 DC @ CLB W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CLB @ CHI L 0-1 Subbed On 8 0 0 0 0 0 0 0 0
4/14/2013 CLB @ MTL T 1-1 Subbed On 8 0 0 0 0 1 0 0 0
4/6/2013 PHI @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 CLB @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 SJ @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 CLB @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 CLB @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 TOR @ CLB W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 KC @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 PHI @ CLB W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 CLB @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2012 CHV @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 CLB @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 CLB @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CLB @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 NE @ CLB W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 TOR @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 CLB @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 LA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CLB @ KC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 DC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 KC @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL L 1-2 Started 90 0 0 1 0 1 0 0 0
6/30/2012 RSL @ CLB W 0-2 Subbed On 20 0 0 0 0 1 0 1 0
6/23/2012 CLB @ CHI L 1-2 Started 90 0 0 1 0 1 1 1 0
6/16/2012 CLB @ NE T 0-0 Started 90 0 0 1 0 2 1 0 0
5/26/2012 CHI @ CLB W 1-2 Started 90 0 0 0 0 0 0 0 0
5/23/2012 CLB @ SEA W 2-0 Subbed On 46 0 0 0 0 2 0 0 0
5/19/2012 CLB @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves