Rich Balchan

Rich Balchan
2
Midfielder
  • Columbus Crew
  • 6'
  • 165 lbs.
  • 01-18-1989

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
2011 Columbus Crew 19 18 1 1615 0 1 1 12 0 1 0
Career Totals 19 18 1 1615 0 1 1 12 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 90 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 19 18 1 1615 0 1 1 12 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: In his second season with the Crew... Made is MLS debut on 3/19 at D.C.  starting and playing the full 90 minutes... scored his first career goal on 6/4 at N.Y. ... Selected in the First Round (No. 12 overall) of the 2011 MLS SuperDraft... MLS Career Playoff Highlights: Appeared in one match... CONCACAF Champions League Career Highlights: Made his professional debut on 2/22 against RSL

2011 MLS Season: Appeared in 19 matches with 18 starts... missed matches on 4/30 due to illness...  Missed matches on 7/6, 7/16, 7/23, 7/30, 8/5, 8/13  and 8/20 with a groin injury... Missed matches on 9/17,9/24 and 9/28 with an adductor strain... Has  one yellow card (6/4)... Scored his first professional goal on 6/4... Is a product of Indiana University... 2011 MLS Playoffs: Started in one match... 2010-11 CONCACAF Champions League: Started in both quarterfinal matches against Real Salt Lake...2011 MLS Reserve Season: Started in one match

College: Appeared in all but two of the 80 matches he played in at Indiana University... Scored four goals and seven assists during his four year tenure (2007-2010)... Named to Firest Team All-Big Ten in 2010.

Personal: Was a sports marketing and management major at Indiana University ... Born Jan. 18, 1989 ... Son of Daryl and Patricia Balchan.
 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Subbed On 26 0 0 0 0 0 1 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Started 80 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Started 90 0 0 0 0 1 1 0 0
8/20/2011 PHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Started 69 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Started 90 0 0 0 0 0 2 0 0
6/18/2011 CLB @ HOU W 2-0 Started 90 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Started 90 0 0 0 0 2 1 0 0
6/8/2011 RSL @ CLB W 1-2 Started 90 0 0 0 0 1 1 0 0
6/4/2011 CLB @ NY T 1-1 Started 90 1 0 1 1 1 0 1 0
5/28/2011 CHV @ CLB T 3-3 Started 90 0 0 0 0 1 0 0 0
5/21/2011 CLB @ POR L 0-1 Started 90 0 0 0 0 2 0 0 0
5/14/2011 CLB @ SJ L 0-3 Started 90 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Started 90 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Started 90 0 0 0 0 1 1 0 0
4/16/2011 KC @ CLB W 0-1 Started 90 0 0 0 0 1 1 0 0
4/9/2011 CLB @ CHV T 0-0 Started 90 0 0 0 0 1 1 0 0
4/1/2011 DAL @ CLB W 0-2 Started 90 0 0 0 0 1 0 0 0
3/26/2011 NY @ CLB T 0-0 Started 90 0 0 0 0 0 1 0 0
3/19/2011 CLB @ DC L 1-3 Started 90 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves