Sebastián Miranda

Sebastian Miranda
21
Defender
  • Columbus Crew
  • 5' 8"
  • 154 lbs.
  • 06-26-1980
  • Santiago, Chile

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 9 9 1 766 0 1 1 6 0 1 0
2011 Columbus Crew 34 34 0 3044 3 8 2 17 2 5 0
Career Totals 43 43 1 3810 3 9 3 23 2 6 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 9 9 1 766 0 1 1 6 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 70 0 0 0 1 0 1 0
MLS Regular Season Columbus Crew 34 34 0 3044 3 8 2 17 2 5 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: Appeared in all 34 matches as a starter in his first season... Had three assists during that time... In his second season with the Crew... MLS Playoff Career Highlights: Started in one match... CONCACAF Champions League Career Highlights: Started in two matches...

2011 MLS Season: Started in all 34 matches this season... Led the team in minutes played with 3,044... Had three assists (4/23, 10/2, 10/15)... Had four yellow cards... 2011 MLS Playoffs: Started in one match... 2010-11 CONCACAF Champions League: Started in both quarterfinal matches against Real Salt Lake


Professional Experience: Appeared in 88 matches for Unión Española of Chile from 2008 to 2010... appeared in 37 matches for Universidad Católica from 2006 to 2007 recording one goal...spent the 2005-2006 season on loan to Red Bull Salzburg appearing in four matches... Began his professional career at Unión Española in 1999 appearing in 117 matches and recording five goals over seven seasons.

Personal: He and his wife, Maria, have a young son named Joaquim... Enjoys spending time with his family, going to movies and watching soccer games on TV.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Started 90 1 0 1 1 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Started 90 0 0 0 0 1 0 1 0
4/28/2012 VAN @ CLB L 1-0 Started 87 0 0 0 0 2 1 0 0
4/21/2012 HOU @ CLB T 2-2 Started 90 0 0 0 0 0 1 0 0
4/14/2012 CLB @ PHI L 0-1 Started 90 0 0 0 0 0 3 0 0
4/7/2012 NY @ CLB L 4-1 Started 75 0 0 0 0 1 0 0 0
3/31/2012 CLB @ TOR W 1-0 Started 79 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Started 75 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Started 90 0 0 0 0 2 0 0 0
10/22/2011 CLB @ CHI L 2-3 Started 90 0 0 0 0 2 0 1 0
10/15/2011 CLB @ NE W 3-0 Started 90 0 1 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Started 90 0 1 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Started 90 0 0 0 0 0 1 0 0
9/24/2011 LA @ CLB L 1-0 Started 90 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Started 90 0 0 0 0 0 2 0 0
9/14/2011 HOU @ CLB T 2-2 Started 90 0 0 0 0 0 1 0 0
9/10/2011 TOR @ CLB L 4-2 Started 90 0 0 0 0 1 0 1 0
8/27/2011 CLB @ SEA L 2-6 Started 90 0 0 2 0 1 1 0 0
8/20/2011 PHI @ CLB W 1-2 Started 90 0 0 0 0 1 0 0 0
8/13/2011 NE @ CLB W 1-3 Started 90 0 0 0 0 4 0 1 0
8/5/2011 CLB @ COL L 0-2 Started 90 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Started 90 0 0 1 1 2 1 0 0
7/23/2011 POR @ CLB W 0-1 Started 79 0 0 1 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Started 90 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Started 90 0 0 2 1 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Started 90 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Started 90 0 0 0 0 1 1 0 0
6/26/2011 COL @ CLB W 1-4 Started 90 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Started 90 0 0 0 0 1 0 0 0
6/12/2011 CHI @ CLB L 1-0 Started 90 0 0 1 0 0 1 0 0
6/8/2011 RSL @ CLB W 1-2 Started 90 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Started 90 0 0 0 0 0 1 0 0
5/28/2011 CHV @ CLB T 3-3 Started 90 0 0 0 0 0 2 0 0
5/21/2011 CLB @ POR L 0-1 Started 90 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Started 85 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Started 90 0 0 1 0 0 1 1 0
4/30/2011 VAN @ CLB W 1-2 Started 90 0 0 0 0 0 1 0 0
4/23/2011 CLB @ TOR T 1-1 Started 90 0 1 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Started 90 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Started 90 0 0 0 0 2 0 1 0
4/1/2011 DAL @ CLB W 0-2 Started 90 0 0 0 0 1 0 0 0
3/26/2011 NY @ CLB T 0-0 Started 90 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Started 90 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves