Tom Heinemann

Tom Heinemann
19
Forward
  • Columbus Crew
  • 6' 4"
  • 180 lbs.
  • 04-23-1987
  • St. Louis, MO

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 1 0 0 5 0 0 0 0 1 0 0
2011 Columbus Crew 28 12 3 1315 1 45 15 26 21 4 0
Career Totals 29 12 3 1320 1 45 15 26 22 4 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 1 0 0 5 0 0 0 0 1 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 0 0 5 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 28 12 3 1315 1 45 15 26 21 4 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights:  Appeared in 28 matches with 12 starts entering this season, his second with the Crew...  Scored three goals and recorded one assist during that time... MLS Career Playoff Highlights: Appeared in one match as a substitute... U.S. Open Cup Career Highlights: Appeared in one match as a substitute...

2011 MLS Season: Appeared in 28 matches with 12 starts... Recorded his first MLS goal on 6/26... Scored another goal on 7/30 and another on 9/10... Has one assist (9/10)... Missed matches on 4/30 (calf), 5/7 (bursitis), 6/8 and 6/12 (hamstring) due to injury... Was named to MLSSoccer.com Team of the Week for week 10... 2011 MLS Reserve Season: Started first game of the season at D.C. United (3/20), against NE Revolution (5/9) and at NE Revolution (10/16)... recorded hat trick on 10/16 at New England 2011 U.S. Open Cup: Appeared in one match as a sub

2010 season: Began 2010 with the Charleston Battery (USL-2), starting 21 of 25 matches... Recorded eight goals and seven assists on his way to helping the Battery to a USL-2 Championship... Appeared in 12 matches for the Carolina RailHawks (USSF D-2) following the USL-2 season... Scored six goals.

College: Attended Rockhurst University from 2006 to 2008... Was named NSCAA/adidas NCAA Division II Men's All-America team as a sophomore and a junior.

Other Amateur highlights: Played PDL for the St. Louis Lions...Netted 35 goals in 36 games played over three seasons.

Personal: Married to Katrina... The son of Janet and Tom Heinemann... He has two sisters, Maggie and Karliee... Has been running a summer soccer camp in his native St. Louis since he was 11 years old... Plays guitar and the CD for his band Stones Cry Out can be found on iTunes...
 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Subbed On 5 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Subbed On 11 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Subbed On 12 0 0 1 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Subbed On 23 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Subbed On 8 0 0 0 0 0 1 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Started 63 0 0 0 0 1 0 0 0
9/14/2011 HOU @ CLB T 2-2 Started 90 0 0 2 1 1 1 0 0
9/10/2011 TOR @ CLB L 4-2 Subbed On 24 1 1 2 1 0 1 0 0
8/27/2011 CLB @ SEA L 2-6 Subbed On 34 0 0 2 1 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Subbed On 20 0 0 0 0 2 0 1 0
8/13/2011 NE @ CLB W 1-3 Started 58 0 0 1 0 1 0 0 0
8/5/2011 CLB @ COL L 0-2 Started 90 0 0 2 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Started 90 1 0 2 1 3 3 0 0
7/23/2011 POR @ CLB W 0-1 Started 90 0 0 2 0 0 2 0 0
7/20/2011 CLB @ LA L 0-1 Subbed On 86 0 0 4 1 3 0 0 0
7/16/2011 SJ @ CLB T 0-0 Subbed On 32 0 0 2 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Subbed On 20 0 0 1 0 0 1 0 0
7/2/2011 CLB @ DAL L 0-2 Started 65 0 0 2 0 1 1 0 0
6/26/2011 COL @ CLB W 1-4 Started 68 1 0 4 2 2 1 1 0
6/18/2011 CLB @ HOU W 2-0 Started 89 0 0 3 0 2 1 1 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Started 41 0 0 1 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Started 76 0 0 3 3 1 3 0 0
5/21/2011 CLB @ POR L 0-1 Started 75 0 0 4 2 3 3 0 0
5/14/2011 CLB @ SJ L 0-3 Subbed On 24 0 0 0 0 1 2 1 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Subbed On 45 0 0 3 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Subbed On 23 0 0 0 0 1 1 0 0
4/9/2011 CLB @ CHV T 0-0 Subbed On 12 0 0 0 0 1 1 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Subbed On 17 0 0 1 0 1 0 0 0
3/19/2011 CLB @ DC L 1-3 Subbed On 29 0 0 3 3 2 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves