Players
| # | POS | Player Name | Age | HT | WT |
Birthplace |
Status | |
|---|---|---|---|---|---|---|---|---|
| 33 | F | Federico Higuain | 28 | 5' 8" | 165 | Argentina | Active |
|
| 8 | M | Matías Sánchez | 25 | 5' 8" | 160 | Argentina | Active |
|
| 4 | D | Glauber | 29 | 6' 3" | 180 | Brazil | Active | |
| 6 | M | Tony Tchani | 24 | 6' 4" | 185 | Cameroon | Active |
|
| 22 | D | Drew Beckie | 22 | 6' 1" | 161 | Canada | Active |
|
| 25 | F | Jairo Arrieta | 29 | 5' 9" | 150 | Costa Rica | Active |
|
| 11 | F/M | Dominic Oduro | 27 | 6' | 160 | Ghana | Active |
|
| 19 | M | Konrad Warzycha | 24 | 6' 1" | 190 | Poland | Active |
|
| 23 | M | Kevan George | 23 | 6' 2" | 170 | Tobago | Active |
|
| 12 | M/F | Eddie Gaven | 26 | 6' | 165 | USA | Active | |
| 30 | GK | Andy Gruenebaum | 30 | 6' 1" | 175 | USA | Active | |
| 14 | D | Chad Marshall | 28 | 6' 4" | 190 | USA | Active |
|
| 5 | D/M | Danny O'Rourke | 30 | 6' | 165 | USA | Active | |
| 9 | F | Justin Meram | 24 | 6' 1" | 165 | USA | Active |
|
| 3 | D | Josh Williams | 25 | 6' 2" | 192 | USA | Active |
|
| 27 | F | Aaron Horton | 21 | 5' 9" | 165 | USA | Active | |
| 16 | D | Eric Gehrig | 25 | 6' 1" | 160 | USA | Active |
|
| 28 | GK | Matt Lampson | 23 | 6' 3" | 190 | USA | Active | |
| 17 | M/F | Ben Speas | 22 | 5' 8" | 155 | USA | Active |
|
| 13 | M/F | Ethan Finlay | 22 | 5' 9" | 165 | USA | Active |
|
| 18 | F | Aaron Schoenfeld | 23 | 6' 4" | 190 | USA | Active |
|
| 20 | M | Wil Trapp | 20 | 5' 8" | 150 | USA | Active |
|
| 2 | D | Tyson Wahl | 29 | 6' 2" | 185 | USA | Active | |
| 21 | D | Chad Barson | 22 | 5' 10" | 170 | USA | Active | |
| 26 | F | Ryan Finley | 22 | 6' | 180 | USA | Active |
|
| 40 | GK | Daniel Withrow | 23 | 6' 1" | 180 | USA | Active |
|
| 32 | M | Shawn Sloan | 22 | 5' 11" | 165 | USA | Active |
|
| 24 | D/M | Agustín Viana | 29 | 5' 11" | 165 | USA | Active |
|
| 31 | D | Kyle Hyland | 22 | 5' 7" | 150 | USA | Active |
|
| 7 | M | Bernardo Anor | 25 | 5' 8" | 158 | Venezuela | Active |
|
