Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Speas | M | 11 | 8 | 657 | 1 | 1 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.14 | 7.1 |
| Dominic Oduro | F-M | 15 | 15 | 1206 | 7 | 1 | 38 | 14 | 2 | 0/0 | 3 | 4 | 0.52 | 18.4 |
| Tyson Wahl | D | 15 | 14 | 1255 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jairo Arrieta | F | 10 | 7 | 699 | 1 | 2 | 25 | 8 | 0 | 0/0 | 0 | 1 | 0.13 | 4.0 |
| Federico Higuain | M | 15 | 15 | 1336 | 4 | 3 | 50 | 16 | 1 | 3/4 | 2 | 2 | 0.27 | 8.0 |
| Eddie Gaven | M | 10 | 10 | 900 | 0 | 4 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
