Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Arrieta | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 2 | 0/0 | 5 | 4 | 0.53 | 22.0 |
| Emilio Renteria | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 2 | 0/0 | 2 | 1 | 0.18 | 6.0 |
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milovan Mirosevic | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 2 | 1/2 | 2 | 2 | 0.17 | 8.7 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 9.1 |
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 1 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Andy Gruenebaum | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 1 | 0/0 | 6 | 3 | 0.27 | 16.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
