Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gehrig | D | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Kevan George | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 2 | 0 |
| Kirk Urso | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 0 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lampson | GK | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemanja Vukovic | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 12 | 9 | 0 | 2 | 0 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Tchani | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 23 | 21 | 0 | 3 | 0 |
| William Hesmer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
