Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Horton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Schoenfeld | F | 9 | 3 | 298 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Gruenebaum | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aubrey Perry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Speas | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Mendes | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 9.1 |
| Cole Grossman | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.18 | 33.3 |
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dilly Duka | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Gehrig | M | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan Finlay | F | 15 | 3 | 426 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Julius James | D | 12 | 7 | 714 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevan George | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kirk Urso | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Lampson | GK | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nemanja Vukovic | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olman Vargas | F | 11 | 7 | 667 | 1 | 0 | 15 | 7 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaun Francis | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Heinemann | F | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| William Hesmer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bernardo Anor | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.18 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
