Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Danny O'Rourke | M | 21 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Dilly Duka | M | 20 | 14 | 2 | 1 | 0 | 2 | 0.17 |
| Eddie Gaven | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.06 |
| Eric Gehrig | M | 12 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Federico Higuain | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.63 |
| Kevan George | M | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kirk Urso | M | 6 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Milovan Mirosevic | M | 26 | 25 | 2 | 1 | 2 | 0 | 0.08 |
| Tony Tchani | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
