Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mendes | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 9.1 |
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Julius James | D | 12 | 7 | 714 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nemanja Vukovic | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 1 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Shaun Francis | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
