Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Grossman | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 10 | 3 | 0 | 1 | 1 |
| Josh Williams | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Aaron Horton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schoenfeld | F | 9 | 3 | 298 | 0 | 1 | 6 | 3 | 9 | 3 | 4 | 2 | 0 |
| Andy Gruenebaum | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
| Aubrey Perry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Speas | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernardo Anor | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 13 | 10 | 0 | 3 | 0 |
| Carlos Mendes | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 21 | 7 | 0 | 2 | 0 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 15 | 15 | 3 | 1 | 0 |
| Chris Birchall | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Danny O'Rourke | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Dilly Duka | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 27 | 9 | 0 | 3 | 0 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Emilio Renteria | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Eric Gehrig | M | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Ethan Finlay | F | 15 | 3 | 426 | 0 | 0 | 5 | 3 | 5 | 7 | 2 | 0 | 0 |
| Federico Higuain | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 8 | 11 | 7 | 2 | 0 |
| Jairo Arrieta | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Julius James | D | 12 | 7 | 714 | 0 | 0 | 4 | 0 | 8 | 11 | 1 | 2 | 0 |
| Justin Meram | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 22 | 15 | 1 | 3 | 0 |
| Kevan George | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 2 | 0 |
| Kirk Urso | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 0 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lampson | GK | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
