Players
| # | POS | Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| F | Darren Amoo | 21 | 5' 10" | 165 | Ghana | Active |
|
|
| 7 | M | Bernardo Anor | 23 | 5' 8" | 158 | Venezuela | Active | |
| 2 | D | Rich Balchan | 23 | 6' | 165 | USA | Active |
|
| M/F | Andrew Bulls | 21 | 5' 10" | 170 | USA | Active |
|
|
| 11 | M | Dilly Duka | 22 | 5' 9" | 160 | USA | Active | |
| D | Jamie Finch | 22 | 5' 9" | 155 | USA | Active |
|
|
| M/F | Ethan Finlay | 21 | 5' 9" | 165 | USA |
|
||
| 29 | D | Shaun Francis | 25 | 6' | Jamaica | Active | ||
| 12 | M/F | Eddie Gaven | 25 | 6' | 165 | USA | Active | |
| 16 | D | Eric Gehrig | 24 | 6' 1" | 160 | USA | Active |
|
| M | Kevan George | 22 | 6' 2" | 170 | Tobago | Active | ||
| 19 | M | Cole Grossman | 22 | 6' | 165 | USA | Active |
|
| 30 | G | Andy Gruenebaum | 29 | 6' 1" | 175 | USA | Active | |
| 32 | F | Tom Heinemann | 24 | 6' 4" | 180 | USA | Active | |
| 1 | GK | William Hesmer | 30 | 6' 2" | 195 | USA | Active | |
| 27 | F | Aaron Horton | 19 | 5' 9" | 165 | USA | Active |
|
| 26 | D | Julius James | 27 | 6' | 180 | Trinidad & Tobago | Active | |
| 25 | GK | Matt Lampson | 22 | 6' 3" | 190 | USA | Active | |
| 14 | D | Chad Marshall | 27 | 6' 4" | 190 | USA | Active | |
| 4 | D | Carlos Mendes | 31 | 5' 11" | 175 | Active | ||
| 9 | F | Justin Meram | 23 | 6' 1" | 165 | USA | Active |
|
| 21 | D | Sebastian Miranda | 31 | 5' 8" | 154 | Chile | Active | |
| 10 | F/M | Milovan Mirosevic | 31 | 5' 10" | 180 | Chile | Active | |
| 5 | D/M | Danny O'Rourke | 28 | 6' | 165 | USA | Active | |
| D | Aubrey Perry | 22 | 5' 9" | 170 | USA | Active |
|
|
| 20 | F | Emilio Renteria | 27 | 5' 9" | 178 | Venezuela | Active | |
| 17 | F | Ben Speas | 21 | 5' 8" | 155 | USA | Active | |
| 6 | M | Tony Tchani | 22 | 6' 4" | 185 | Cameroon | Active |
|
| M | Kirk Urso | 21 | 5' 11" | 175 | USA | Active |
|
|
| 15 | F | Olman Vargas | 26 | 6' 2" | 174 | Costa Rica | Active | |
| 23 | D | Korey Veeder | 20 | 5' 11" | 150 | USA | Active | |
| 3 | D | Josh Williams | 23 | 6' 2" | 192 | USA | Active |
|
