PROFESSIONAL EXPERIENCE
2013 Season: Has made 11 starts and has a 4-4-3 record with a 0.91 goals against average and three shutouts ... recorded his 15th career shutout and recorded a “Save of the Week” nominee in the win at Chivas USA (March 2) ... recorded another “Save of the Week” nominee with a double-save in the win at D.C. (March 23) ... made four saves, including his third “Save of the Week” nominee in the 1-1 draw against Philadelphia (April 6) ... recorded his fourth straight game of four saves in the 1-1 draw at Montreal (April 14) ... made a season-high six saves in the 1-0 loss at Chicago (April 20), his fifth consecutive match with four or more saves ... made six saves in the 1-0 win against D.C. (April 27), his 16th career shutout and second of 2013 ... recorded his 16th career shutout and made three saves in the 1-0 win at Toronto (May 18).
2011: The Crew goalkeeper made two starts, recording shutouts in each. He also started in seven Reserve matches and the Crew's U.S. Open Cup match against Richmond.
2010: Gruenebaum did not appear in a regular season match after missing the first three months of the season with a right hip impingement He started both MLS Playoff matches against Colorado, recording seven saves. He started in all six matches and went 4-2 in the 2010-11 CONCACAF Champions League, recording three shutouts.Gruenebaum started in all four matches in the Crew's run to the Lamar Hunt U.S. Open Cup Final, recording a shutout on July 6 vs. the Charleston Battery.
2009: The netminder appeared in 10 matches, all starts. He missed the last six matches of he season due to a right hip impingement. In the U.S. Open Cup, Gruenebaum started Round of 16 match at Rochester.
2008: Gruenebaum appeared in and started in one game, a 3-1 loss at New York on October 18. He was a member of the Crew's 2008 MLS Cup championship team, but did not see action in the playoffs. Gruenebaum started in the USOC Qualifier vs. Real Salt Lake on May 27, registering a shutout in the process. He appeared and started in seven games in the MLS Reserve League, finishing with a 2-4-1 record and 1.29 goals-against average.
2007: Gruenebaum started all 10 games in which he appeared. Gruenebaum followed up his first career shutout, earned in season-opening 0-0 tie against New York on April 7, with his second career clean sheet against Real Salt Lake on April 14, another scoreless draw. He registered third shutout of season on April 28, a 1-0 win over D.C. United. Gruenebaum went 1-4-5 on season with a 1.50 GAA. He came on as a sub and played the final 56 minutes of the Crew’s USOC qualifier vs. L.A. on April 24 and did not surrender a goal. Gruenebaum started all five games in which he appeared, finishing with a 2-1-2 record, posting a 1.40 GAA and one shutout in the MLS Reserve League.
2006: As a rookie, Gruenebaum appeared in three matches overall and started the final two games of the season, going 1-1-0. The University of Kentucky product earned his first career win in his first start on October 7 at Chicago, making five saves in the 4-1 win. He made seven saves in 1-0 loss at N.E. on October 14. Gruenebaum made his MLS debut on May 20 against. D.C. United, coming on as a substitute after Jon Busch tore his right ACL. The rookie played the final five minutes with a broken right hand suffered in practice the day before. Gruenebaum appeared in nine games, eight of them starting assignments in the MLS Reserve League. He went 0-5-1 with one shutout and a 1.87 goals-against average.
COLLEGE EXPERIENCE
At the University of Kentucky, Gruenebaum posted a 0.91 goals-against average and 21 shutouts in 66 career games. Gruenebaum played every minute of every game, going 6-6-6 with a 0.97 goals-against average and six shutouts in the 2005 season. He was named to the Conference USA first team in the Wildcats’ first year in the conference and named to the All-Great Lakes Region team.
YOUTH EXPERIENCE
Gruenebaum won a USL Premier Development League Championship with the Des Moines Menace in 2005 and was named MVP of the PDL National Championship Game. He helped the Menace advance to the fourth round of the 2005 U.S. Open Cup tournament as an amatuer side. Gruenebaum was named an All-American as a senior at Blue Valley North High School in Kansas, and claimed the NSCAA Kansas Player of the year award in 2000. He was also warded a spot on the Midwest Region team in 2000.
ACQUIRED
Selected third overall by the Crew in the 2006 MLS Supplemental Draft
PERSONAL
The son of Mike and Kris Gruenebaum, Andy was married to the former Lacey Sims in January 2010. He has an older brother, Ben, who is an Aerospace Engineer. Gruenebaum is an avid fan of the NHL New Jersey Devils. In his free-time, Andy enjoys movies and owns more than 500 DVDs.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Columbus Crew | 11 | 11 | 990 | 3 | 36 | 10 | 0 | 0 | 4 | 4 | 3 |
| 2012 | Columbus Crew | 33 | 33 | 2920 | 8 | 124 | 41 | 3 | 4 | 13 | 12 | 7 |
| 2011 | Columbus Crew | 2 | 2 | 180 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Columbus Crew | 10 | 10 | 900 | 1 | 21 | 12 | 1 | 2 | 4 | 2 | 4 |
| 2008 | Columbus Crew | 1 | 1 | 90 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Columbus Crew | 10 | 10 | 900 | 3 | 35 | 15 | 0 | 0 | 1 | 4 | 5 |
| 2006 | Columbus Crew | 3 | 2 | 185 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 |
| Career Totals | 70 | 69 | 6165 | 17 | 235 | 83 | 4 | 6 | 25 | 24 | 19 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 11 | 11 | 990 | 3 | 36 | 10 | 0 | 0 | 4 | 4 | 3 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 33 | 33 | 2920 | 8 | 124 | 41 | 3 | 4 | 13 | 12 | 7 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 2 | 2 | 180 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | Columbus Crew | 2 | 2 | 210 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 10 | 10 | 900 | 1 | 21 | 12 | 1 | 2 | 4 | 2 | 4 |
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 1 | 1 | 90 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 10 | 10 | 900 | 3 | 35 | 15 | 0 | 0 | 1 | 4 | 5 |
2006 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 3 | 2 | 185 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/11/2013 | COL @ CLB | L 2-0 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | W 0-3 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | L 0-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 3/9/2013 | CLB @ VAN | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | W 3-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | L 2-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | W 2-3 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 9/22/2012 | CLB @ CHI | L 1-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | W 0-1 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | L 1-3 | Started | 85 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | L 0-2 | Started | 90 | 0 | 2 | 8 | 7 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | W 3-4 | Started | 45 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 90 | 0 | 2 | 6 | 3 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | L 0-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | W 2-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | W 0-1 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | L 2-0 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 1 | 1 | 0 |
| 6/30/2012 | RSL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | L 1-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | W 1-2 | Started | 90 | 0 | 1 | 8 | 6 | 0 | 0 | 0 |
| 5/23/2012 | CLB @ SEA | W 2-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 90 | 0 | 1 | 8 | 7 | 1 | 0 | 1 |
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Started | 90 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | CLB @ RSL | W 2-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/23/2011 | POR @ CLB | W 0-1 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/20/2011 | CLB @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | COL @ CLB | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/2011 | RSL @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | KC @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CLB @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
