Dilly Duka

Dilly Duka
11
Midfielder
  • Columbus Crew
  • 5' 9"
  • 160 lbs.
  • 09-15-1989
  • Montville, NJ

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 2 1 0 45 0 3 1 2 0 0 0
2011 Columbus Crew 22 16 2 1399 3 26 8 22 1 2 0
2010 Columbus Crew 3 2 0 160 0 1 1 3 0 1 0
Career Totals 27 19 2 1604 3 30 10 27 1 3 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 2 1 0 45 0 3 1 2 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 65 0 2 1 2 0 0 0
MLS Regular Season Columbus Crew 22 16 2 1399 3 26 8 22 1 2 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 3 2 0 160 0 1 1 3 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: Appeared in 25 matches with 18 starts entering this season... Scored his first career goal on 10/2/11 at New England... Recorded his first MLS assist on 4/16/11 vs. KC... Has a total of two goals and three assists... In his third season with the Crew... MLS Playoff Career Highlights: Started in one match... U.S. Open Cup Career Highlights: Appeared in three matches with two starts... CONCACAF Champions Leagu Career Highlights: Appeared in five matches with three starts... Had two assists...

2011 MLS Season: appeared in 22 matches with 16 starts... ... Scored two goals (10/2 and 10/22) ... Recorded three assists... Had one yellow card (3/19)... Missed matches on 5/28, 6/8, 6/12, 6/18, 6/26, 7/2, 7/6, 7/16, 7/20, 7/23, 7/30 and 8/5 due to injury (ankle)...2011 MLS Playoffs: Started in one match (10/27 at COL)2010-11 CONCACAF Champions League: Appeared in second leg of quarterfinal match against Real Salt Lake (3/1/11)

2010 MLS Season: Appeared in three matches, with two starts... Had one yellow card (9/4)... Selected in the first round (No. 8 overall) of the 2010 MLS SuperDraft... Missed match on 7/31 for R ankle sprain... Made his MLS debut 08/14/10 at Real Salt Lake... 2010-11 CONCACAF Champions League: Started at Santos Laguna on 8/24, at Municipal on 9/29 and at Joe Public on 10/21 ... Came off the bench vs. Joe Public on 9/14... Had two assists both against Joe Publilc 9/14 and 10/21... 2010 U.S. Open Cup: Appeared in three matches with two starts.

College Highlights: Appeared in 36 games, with 35 starts, during his two seasons at Rutgers, while recording 10 goals and five assists in that time… Selected to the All-Big East Second Team in 2008.

U.S. National Team: Is in the U-23 National Team pool and was called into camps in November and January in preparation for CONCACAF Olympic qualifiers... Called up to the U.S. Under-20 National Team camp in January 2009 and was a regular for the U-20 squad throughout the year, earning 14 total appearances, while totaling two goals and one assist… Scored a goal and notched an assist in his first career international match on 3/6/09… Named to the U.S. squad for the 2009 FIFA U-20 World Cup in Egypt and made three appearances, with two starts, while registering one goal (9/29 vs. Cameroon).

Personal: The son of Rose and Frank Duka, he is of Albanian descent ... Enjoys spending his free time with his family.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Subbed On 33 0 0 3 1 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Started 12 0 0 0 0 2 0 0 0
10/22/2011 CLB @ CHI L 2-3 Started 90 1 0 4 2 1 0 1 0
10/15/2011 CLB @ NE W 3-0 Started 89 1 0 1 1 3 0 0 0
10/2/2011 DC @ CLB W 1-2 Started 77 0 0 1 0 1 0 0 0
9/28/2011 CLB @ KC L 1-2 Started 84 0 0 1 1 1 3 0 0
9/24/2011 LA @ CLB L 1-0 Started 89 0 0 1 0 3 1 0 0
9/17/2011 CLB @ PHI L 0-1 Started 90 0 0 2 0 1 0 0 0
9/14/2011 HOU @ CLB T 2-2 Started 77 0 0 0 0 0 2 0 0
9/10/2011 TOR @ CLB L 4-2 Started 74 0 0 2 1 0 1 0 0
8/27/2011 CLB @ SEA L 2-6 Started 57 0 0 0 0 1 0 0 0
8/20/2011 PHI @ CLB W 1-2 Subbed On 30 0 0 1 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Subbed On 24 0 1 1 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Started 74 0 0 1 1 0 1 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Subbed On 25 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Started 66 0 0 2 0 1 0 0 0
5/7/2011 SEA @ CLB T 1-1 Started 61 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Started 88 0 1 1 0 2 0 0 0
4/23/2011 CLB @ TOR T 1-1 Started 90 0 0 4 0 3 3 0 0
4/16/2011 KC @ CLB W 0-1 Started 90 0 1 3 2 2 4 0 0
4/9/2011 CLB @ CHV T 0-0 Subbed On 18 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Subbed On 5 0 0 1 0 1 0 0 0
3/26/2011 NY @ CLB T 0-0 Subbed On 35 0 0 0 0 1 2 0 0
3/19/2011 CLB @ DC L 1-3 Started 66 0 0 0 0 1 1 1 0
10/24/2010 PHI @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 CLB @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CLB @ LA L 1-3 Started 68 0 0 0 0 0 1 0 0
9/4/2010 CLB @ DC W 1-0 Started 77 0 0 0 0 3 1 1 0
8/28/2010 DAL @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 CLB @ RSL L 0-2 Subbed On 15 0 0 1 1 0 0 0 0
8/5/2010 CLB @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 CLB @ CHV L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/24/2010 HOU @ CLB W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 NY @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 CLB @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DC @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2010 CLB @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 LA @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/20/2010 CLB @ NY W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 CHV @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 NE @ CLB W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CLB @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 RSL @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 CLB @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 TOR @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves